PlainTariff

FAO FAOSTAT · 2022→2023

Agricultural Import-Value Change Rankings

Year-over-year change in FAO agricultural import value across 50 countries with ≥$100M of imports in 2022. Global country totals from the same trade_flows series each /trade-country page shows, not bilateral U.S. imports.

+82.8%
Largest rise · Argentina
-22.1%
Largest decline · Pakistan
50
Countries with both years (≥$100M prior)

Argentina posted the largest agricultural import-value increase among 50 countries with ≥$100M of FAO ag imports in 2022: +82.8%. The #21 cutoff on this rising board is +0.3%.

2022→2023 FAO ag import-value change

Argentina leads this board at +82.8% ($3.8B → $6.9B). The 21st-place cutoff to appear on the rising list is +0.3%; Pakistan sits at the other end at -22.1%.

+82.8%
#1 rise · Argentina
+0.3%
#21 cutoff, rising board
-22.1%
Largest decline · Pakistan
50
Countries with a prior-year pair (≥$100M)

Values are FAO FAOSTAT agricultural trade import totals in current USD (stored as thousand USD). This is each country's global ag import bill across the commodities PlainTariff indexes, not U.S. imports from that origin, and not a tariff-rate ranking.

Largest agricultural import-value increases

Top 12 of 21 countries on the rising board. Sort key is percent change in summed trade_flows.import_value, 2023 versus 2022.

Largest YoY ag import-value increases, 2023

1. Argentina+82.8%2. Czechia+11.2%3. Ireland+8.9%4. Thailand+8.9%5. Portugal+8.3%6. Italy+8.0%7. Austria+7.6%8. Ukraine+7.5%9. France+6.3%10. Greece+5.5%11. Poland+5.4%12. Spain+5.3%
Source: FAO FAOSTAT via PlainTariff, 2022–2023. Floor: ≥$100M ag imports in 2022.

21 steepest increases

# Country YoY Value
1 Argentina +82.8% $3.8B→$6.9B
2 Czechia +11.2% $8.1B→$9.0B
3 Ireland +8.9% $7.3B→$8.0B
4 Thailand +8.9% $10.1B→$11.0B
5 Portugal +8.3% $9.1B→$9.9B
6 Italy +8.0% $41.5B→$44.8B
7 Austria +7.6% $10.3B→$11.1B
8 Ukraine +7.5% $3.5B→$3.7B
9 France +6.3% $41.4B→$44.0B
10 Greece +5.5% $6.9B→$7.3B
11 Poland +5.4% $19.5B→$20.6B
12 Spain +5.3% $33.8B→$35.6B
13 Germany +4.8% $72.8B→$76.3B
14 United Kingdom of Great Britain and Northern Ireland +4.6% $42.4B→$44.4B
15 Sweden +3.8% $9.4B→$9.8B
16 Switzerland +2.6% $9.0B→$9.2B
17 Egypt +1.7% $15.4B→$15.6B
18 Mexico +1.4% $28.8B→$29.2B
19 Romania +0.7% $9.2B→$9.2B
20 Belgium +0.3% $30.4B→$30.5B
21 Singapore +0.3% $10.9B→$10.9B

25 steepest declines

# Country YoY Value
1 Pakistan -22.1% $10.0B→$7.8B
2 Bangladesh -20.9% $14.5B→$11.5B
3 Iran (Islamic Republic of) -20.1% $15.7B→$12.6B
4 Colombia -16.1% $8.4B→$7.1B
5 India -13.9% $29.9B→$25.8B
6 Viet Nam -12.9% $23.7B→$20.6B
7 Brazil -12.0% $10.3B→$9.0B
8 Japan -11.3% $45.1B→$40.0B
9 Philippines -10.8% $15.3B→$13.7B
10 Saudi Arabia -10.4% $20.4B→$18.3B
11 Republic of Korea -10.3% $28.5B→$25.5B
12 Chile -10.1% $7.9B→$7.1B
13 Malaysia -10.0% $18.8B→$16.9B
14 Australia -7.5% $9.8B→$9.1B
15 China; Taiwan Province of -7.5% $12.5B→$11.6B
16 Russian Federation -5.9% $19.1B→$17.9B
17 Türkiye -5.8% $22.2B→$20.9B
18 South Africa -5.4% $5.1B→$4.8B
19 New Zealand -4.1% $3.1B→$3.0B
20 Iraq -3.6% $13.4B→$12.9B
21 Hungary -2.8% $6.4B→$6.2B
22 United States of America -2.3% $122.1B→$119.3B
23 Canada -2.2% $27.7B→$27.1B
24 China; Hong Kong SAR -2.2% $12.9B→$12.6B
25 United Arab Emirates -1.5% $15.6B→$15.4B

Single-year duty boards still live on highest tariffs and duty-free items. Browse country trade profiles under /trade. Source: FAO FAOSTAT Trade, Crops and Livestock Products.

Every figure on PlainTariff is rendered directly from federal source data, no number is typed in by an editor. This page draws directly on FAO FAOSTAT agricultural trade totals; no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of 2026-05-15.