Rankings · Highest tariffs
Highest US Import Tariffs
Tobacco tops the US tariff schedule at 350% - the single highest general (MFN) duty in the HTS, applied to 7 unmanufactured-tobacco lines. Here are the 100 steepest lines.
- 350%
- highest general rate
- 7
- lines at 350%
- 100
- lines ranked here
- 37.5%
- rate at #100
Rates are the general (Column 1, MFN) duty. Section 301/232 actions and anti-dumping duties can push effective rates even higher for specific origins. Many of the steepest rates here (cheese, olives, peanuts, tobacco, and similar products) are over-quota tariff-rate-quota (TRQ) rates, they apply only above a country's duty-free or low-duty quota allotment, most shipments of these products enter well below the rate shown here.
Where tariffs run highest, average dutiable rate by category
Mean general (MFN) rate among dutiable lines in each HTS section
The 100 highest-rated lines
| # | HTS Code | Description | General Rate | Chapter |
|---|---|---|---|---|
| 1 | 2401.10.65 | Unmanufactured tobacco (whether or not threshed or similarly processed); tobacco refuse — Other | 350% | 24 |
| 2 | 2401.20.35 | Unmanufactured tobacco (whether or not threshed or similarly processed); tobacco refuse — Other | 350% | 24 |
| 3 | 2401.20.87 | Unmanufactured tobacco (whether or not threshed or similarly processed); tobacco refuse — Other | 350% | 24 |
| 4 | 2401.30.70 | Unmanufactured tobacco (whether or not threshed or similarly processed); tobacco refuse — Other | 350% | 24 |
| 5 | 2403.19.90 | Other manufactured tobacco and manufactured tobacco substitutes; "homogenized" or "reconstituted" tobacco; tobacco extracts and essences — Other | 350% | 24 |
| 6 | 2403.91.47 | Other manufactured tobacco and manufactured tobacco substitutes; "homogenized" or "reconstituted" tobacco; tobacco extracts and essences — Other | 350% | 24 |
| 7 | 2403.99.90 | Other manufactured tobacco and manufactured tobacco substitutes; "homogenized" or "reconstituted" tobacco; tobacco extracts and essences — Other | 350% | 24 |
| 8 | 9903.04.05 | In original loaves (provided for in subheading 0406.40.44, 0406.40.54, or 0406.40.70) | 200% | 99 |
| 9 | 9903.04.10 | Other (provided for in subheading 0406.20.15, 0406.20.24, 0406.20.28, 0406.30.05, 0406.30.14, 0406.30.18, 0406.40.48, 0406.40.58, or 0406.40.70) | 200% | 99 |
| 10 | 9903.04.15 | Edam and Gouda cheeses (provided for in subheading 0406.20.44, 0406.20.48, 0406.30.44, 0406.30.48, 0406.90.16 or 0406.90.18) | 200% | 99 |
| 11 | 9903.04.20 | Cheeses and substitutes for cheeses, valued over 11.3¢ per kg, containing, or processed from, Italian-type cheeses, made from cow's milk, not in original loaves (Romano made from cow's milk, Reggiano, Parmesan, Provolone, Provoletti, Sbrinz and Goya) (provided for in subheading 0406.20.77, 0406.20.79, 0406.30.77, 0406.30.79, 0406.90.66 or 0406.90.68) | 200% | 99 |
| 12 | 9903.04.25 | Endive, including Whitloof chicory, fresh, chilled, or frozen, not reduced in size nor otherwise prepared or preserved (provided for in subheading 0705.21 or 0705.29) | 200% | 99 |
| 13 | 9903.04.30 | Olives, prepared or preserved, in brine, not ripe and not pitted or stuffed, not green in color and not packed in airtight containers of glass, metal, or glass and metal (provided for in subheading 2005.70.75) | 200% | 99 |
| 14 | 9903.04.35 | Pork hams and shoulders, boned and cooked, packed in airtight containers holding less than 1.4 kg (provided for in subheading 1602.41.20 or 1602.42.20) | 200% | 99 |
| 15 | 9903.04.40 | Carrots (whether or not reduced in size), prepared or preserved, but not packed in salt, not in brine, nor pickled, in airtight containers (provided for in subheading 2005.99.10) | 200% | 99 |
| 16 | 9903.04.45 | White still wines produced from grapes, containing not over 14 percent of alcohol by volume, in containers each holding not over 3.8 liters, valued over $1.05 per liter (provided for in subheading 2204.21.20, 2204.21.40 or 2204.29.20) | 200% | 99 |
| 17 | 9903.04.50 | Brandy (other than pisco, singani and slivowitz), in containers each holding not over 3.8 liters, valued over $3.43 per liter (provided for in subheading 2208.20.40 or 2208.90.30) | 200% | 99 |
| 18 | 9903.04.55 | Gin, in containers each holding not over 3.8 liters (provided for in subheading 2208.50) | 200% | 99 |
| 19 | 9903.85.67 | Aluminum articles that are the product of Russia, or where any amount of primary aluminum used in the manufacture of the aluminum articles is smelted in Russia, or where the aluminum articles are cast in Russia, the foregoing under the terms of note 19(a)(vii)(A) to this subchapter, or note 19(m)(A) to this subchapter, as applicable per the date of entry for consumption or withdrawal from warehouse for consumption, except any exclusions that may be determined and announced by the Department of Commerce | The duty provided in the applicable subheading + 200% | 99 |
| 20 | 9903.85.68 | Derivative aluminum articles that are products of Russia, or where any amount of primary aluminum used in the manufacture of the derivative articles is smelted in Russia, or where the derivative aluminum articles are cast in Russia, when such derivative articles are provided for in the headings or subheadings enumerated in note 19(a)(iii) to this subchapter, or notes 19(i), 19(j) or 19(k) to this subchapter, as applicable per the date of entry for consumption or withdrawal from warehouse for consumption, except any exclusions that may be determined and announced by the Department of Commerce | The duty provided in the applicable subheading + 200% | 99 |
| 21 | 9903.85.69 | Except for goods provided for in heading 9903.85.67, aluminum articles that are the product of Russia, or where any amount of primary aluminum used in the manufacture of the aluminum articles is smelted in Russia, or where the aluminum articles are cast in Russia, the foregoing under the terms of note 19(a)(vii)(A) to this subchapter, or note 19(m)(A) to this subchapter, as applicable per the date of entry for consumption or withdrawal from warehouse for consumption, admitted into a U.S. foreign trade zone under "privileged foreign status" as defined in 19 CFR 146.41, prior to 12:01 a.m. eastern standard time on April 10, 2023, except any exclusions that may be determined and announced by the Department of Commerce | The duty provided in the applicable subheading + 200% | 99 |
| 22 | 9903.85.70 | Except for goods provided for in heading 9903.85.68, derivative aluminum articles that are products of Russia, or where any amount of primary aluminum used in the manufacture of the derivative aluminum articles is smelted in Russia, or where the derivative aluminum articles are cast in Russia, when such derivative articles are provided for in the headings or subheadings enumerated in note 19(a)(iii) to this subchapter, or notes 19(i), 19(j) or 19(k) to this subchapter, as applicable per the date of entry for consumption or withdrawal from warehouse for consumption, admitted into a U.S. foreign trade zone under "privileged foreign status" as defined in 19 CFR 146.41, prior to 12:01 a.m. eastern standard time on April 10, 2023, except any exclusions that may be determined and announced by the Department of Commerce | The duty provided in the applicable subheading + 200% | 99 |
| 23 | 1202.41.80 | Peanuts (ground-nuts), not roasted or otherwise cooked, whether or not shelled or broken — Other | 163.8% | 12 |
| 24 | 1202.30.80.00 | Peanuts (ground-nuts), not roasted or otherwise cooked, whether or not shelled or broken — Other | 131.8% | 12 |
| 25 | 1202.42.20 | Peanuts (ground-nuts), not roasted or otherwise cooked, whether or not shelled or broken — Other | 131.8% | 12 |
| 26 | 1202.42.90 | Peanuts (ground-nuts), not roasted or otherwise cooked, whether or not shelled or broken — Other | 131.8% | 12 |
| 27 | 2008.11.15.00 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — Other | 131.8% | 20 |
| 28 | 2008.11.61.00 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included — Other | 131.8% | 20 |
| 29 | 9903.08.04 | Bath preparations, other than bath salts (provided for in subheading 3307.30.50) | 100% | 99 |
| 30 | 9903.08.07 | Handbags, whether or not with shoulder strap, including those without handle, with outer surface of sheeting of plastic (provided for in subheading 4202.22.15) | 100% | 99 |
| 31 | 9903.08.08 | Articles of a kind normally carried in the pocket or in the handbag, with outer surface of sheeting of plastic, of reinforced or laminated plastics (provided for in subheading 4202.32.10) | 100% | 99 |
| 32 | 9903.08.09 | Uncoated felt paper and paperboard in rolls or sheets (provided for in subheading 4805.50) | 100% | 99 |
| 33 | 9903.08.10 | Folding cartons, boxes and cases, of noncorrugated paper or paperboard (provided for in subheading 4819.20) | 100% | 99 |
| 34 | 9903.08.11 | Lithographs on paper or paperboard, not over 0.51 mm in thickness, printed not over 20 years at time of importation (provided for in subheading 4911.91.20) | 100% | 99 |
| 35 | 9903.08.13 | Bed linen, other than knit or crocheted, printed, of cotton, other than containing any embroidery, lace, braid, edging, trimming, piping or applique work, not napped (provided for in subheading 6302.21.90) | 100% | 99 |
| 36 | 9903.08.14 | Lead-acid storage batteries, other than of a kind used for starting piston engines or as the primary source of electrical power for electrically powered vehicles of subheading 8703.80.00 and 8703.90.01 (provided for in subheading 8507.20.80) | 100% | 99 |
| 37 | 9903.08.15 | Electrothermic coffee or tea makers, of a kind used for domestic purposes (provided for in subheading 8516.71) | 100% | 99 |
| 38 | 9903.27.01 | Distillate and residual fuel oils (including blended fuel oils) and wastes of distillate and residual fuel oils (whether or not blended) (provided for in subheading 2710.19.06, 2710.19.11, 2710.20.05, 2710.20.10, 2710.99.05 or 2710.99.10) | 100% | 99 |
| 39 | 9903.27.02 | Rare gases, other than argon (provided for in subheading 2804.29.00) | 100% | 99 |
| 40 | 9903.27.03 | Germanium oxides and zirconium dioxide (provided for in subheading 2825.60.00) | 100% | 99 |
| 41 | 9903.27.04 | Carbides of silicon (provided for in subheading 2849.20.10 or 2849.20.20) | 100% | 99 |
| 42 | 9903.27.05 | Other mineral or chemical fertilizers, containing nitrates and phosphates (provided for in subheading 3105.51.00) | 100% | 99 |
| 43 | 9903.27.06 | Pigments and preparations based on titanium dioxide (provided for in subheading 3206.11.00 or 3206.19.00) | 100% | 99 |
| 44 | 9903.27.07 | Other uncoated, unbleached kraft paper and paperboard, in rolls or sheets, weighing 225 g/m2 or more (provided for in subheading 4804.51.00) | 100% | 99 |
| 45 | 9903.27.08 | Other footwear with outer soles of rubber, plastics or composition leather and uppers of leather (provided for in subheading 6403.99.60, 6403.99.75 or 6403.99.90) | 100% | 99 |
| 46 | 9903.27.09 | Other footwear with outer soles of rubber or plastics and uppers of textile materials, with open toes or open heels, or of the slip-on type (provided for in subheading 6404.19.35) | 100% | 99 |
| 47 | 9903.27.10 | Diamonds, unsorted (provided for in subheading 7102.10.00) | 100% | 99 |
| 48 | 9903.27.11 | Diamonds, nonindustrial (provided for in subheading 7102.31.00 or 7102.39.00) | 100% | 99 |
| 49 | 9903.27.12 | Catalysts in the form of wire cloth or grill, of platinum (provided for in subheading 7115.10.00) | 100% | 99 |
| 50 | 9903.27.13 | Unrefined copper; copper anodes for electrolytic refining (provided for in heading 7402.00.00) | 100% | 99 |
| 51 | 9903.27.14 | Other unwrought aluminum alloys (provided for in subheading 7601.20.90) | 100% | 99 |
| 52 | 9903.27.15 | Other refrigerating or freezing equipment; heat pumps (provided for in subheading 8418.69.00) | 100% | 99 |
| 53 | 9903.41.15 | Automatic data processing machines, of the type of which the constituent units are integrated in the same housing, whether finished or unfinished, which incorporate a microprocessor-based calculating mechanism, are capable of handling data words of at least 16-bits off the microprocessor, and are designed for use with a non-cathode-ray tube (non-CRT) display unit, whether or not capable of use without an external power source (provided for in subheading 8471.30 or 8471.41) | 100% | 99 |
| 54 | 9903.41.20 | Having a microprocessor-based calculating mechanism capable of directly handling memory of over 8 megabits (provided for in subheading 8471.49.10 or 8471.50) | 100% | 99 |
| 55 | 9903.41.25 | Having a microprocessor-based calculating mechanism capable of directly handling memory of not over 8 megabits (provided for in subheading 8471.49.10 or 8471.50) | 100% | 99 |
| 56 | 9903.41.30 | Electropneumatic rotary and percussion hammers (provided for in subheading 8467.29) | 100% | 99 |
| 57 | 9903.41.35 | Other (provided for in subheading 8467.21 or 8467.29) | 100% | 99 |
| 58 | 9903.41.40 | Complete color television receivers containing in a single housing apparatus for receiving and displaying off-the-air each standard U.S. broadcast channel, with or without external speakers, having a single picture tube intended for direct viewing, with a video display diagonal exceeding 45 cm but not exceeding 50 cm (provided for in subheading 8528.72.32 or 8528.72.48) | 100% | 99 |
| 59 | 9903.41.45 | Complete color television receivers containing in a single housing apparatus for receiving and displaying off-the-air each standard U.S. broadcast channel, with or without external speakers, having a single picture tube intended for direct viewing, with a video display diagonal exceeding 50 cm but not exceeding 52 cm (provided for in subheading 8528.72.32 or 8528.72.48) | 100% | 99 |
| 60 | 9903.91.03 | Except as provided in heading 9903.91.10, effective with respect to entries on or after September 27, 2024, articles the product of China, as provided for in subdivision (d) of U.S. note 31 to this subchapter | The duty provided in the applicable subheading + 100% | 99 |
| 61 | 9903.91.08 | Effective with respect to entries on or after January 1, 2026, articles the product of China, as provided for in subdivision (i) of U.S. note 31 to this subchapter | The duty provided in the applicable subheading + 100% | 99 |
| 62 | 9903.91.12 | Effective with respect to entries, on or after November 10, 2026, of intermodal chassis, subassemblies thereof, and parts thereof (provided for in statistical reporting number 8716.39.0090, or in subheadings 8716.90.30 or 8716.90.50), articles the product of China, as provided for in subdivision (k)(i) of U.S. note 31 to this subchapter, except as provided in heading 9903.91.13. | The duty provided in subheadings 8716.39.00, 8716.90.30 or 8716.90.50 + 100% | 99 |
| 63 | 9903.91.14 | Effective with respect to entries, on or after November 10, 2026, of ship-to-shore gantry cranes, configured as a high- or low-profile steel superstructure and designed to unload intermodal containers from vessels with coupling devices for containers, including spreaders or twist-locks (provided for in subheading 8426.19.00), as provided for in subdivision (l) of U.S. note 31 to this subchapter, except as provided in headings 9903.91.09, 9903.91.15 or 9903.91.16. | The duty provided in the applicable subheading + 100% | 99 |
| 64 | 9903.78.01 | Semi-finished copper and intensive copper derivative products provided for in subdivision (b) of note 36 to this subchapter | The duty provided in the applicable subheading + a duty of 50% upon the value of the copper content | 99 |
| 65 | 9903.81.87 | Except for derivative iron or steel products described in headings 9903.81.89, 9903.81.90 or 9903.81.91, products of iron or steel provided for in the tariff headings or subheadings enumerated in subdivision (j) of note 16 to this subchapter. | The duty provided in the applicable subheading + 50%. | 99 |
| 66 | 9903.81.88 | Products of iron or steel provided for in the tariff headings or subheadings enumerated in subdivision (j) of note 16 to this subchapter, admitted to a U.S. foreign trade zone under ‘‘privileged foreign status’’ as defined by 19 CFR 146.41, prior to 12:01 a.m. eastern daylight time on June 4, 2025. | The duty provided in the applicable subheading + 50%. | 99 |
| 67 | 9903.81.89 | Derivative iron or steel products provided for in the tariff provisions enumerated in subdivision (l) of note 16 to this subchapter. | The duty provided in the applicable subheading + 50%. | 99 |
| 68 | 9903.81.90 | Except as provided in heading 9903.81.92, derivative iron or steel products provided for in the tariff subheadings enumerated in subdivision (m) of note 16 to this subchapter. | The duty provided in the applicable subheading + 50%. | 99 |
| 69 | 9903.81.91 | Except as provided in heading 9903.81.92, derivative iron or steel products provided for in the tariff subheadings enumerated in subdivision (n) of note 16 to this subchapter. | The duty provided in the applicable subheading + a duty of 50% upon the value of the steel content. | 99 |
| 70 | 9903.81.93 | Except as provided in headings 9903.81.91 or 9903.81.92, derivative products of iron or steel, as specified in subdivisions (l) and (m) of note 16 to this subchapter, admitted to a U.S. foreign trade zone under ‘‘privileged foreign status’’ as defined by 19 CFR 146.41, prior to 12:01 a.m. eastern daylight time on June 4, 2025. | The duty provided in the applicable subheading + 50%. | 99 |
| 71 | 9903.85.02 | Except as provided in headings 9903.85.67 or 9903.85.69, products of aluminum provided for in the tariff headings or subheadings enumerated in subdivision (g) of note 19 to this subchapter. | The duty provided in the applicable subheading + 50%. | 99 |
| 72 | 9903.85.04 | Except as provided in headings 9903.85.68 or 9903.85.70, derivative aluminum products provided for in the tariff headings or subheadings enumerated in subdivision (i) of note 19 to this subchapter. | The duty provided in the applicable subheading + 50%. | 99 |
| 73 | 9903.85.07 | Except as provided in headings 9903.85.09, 9903.85.68 or 9903.85.70, derivative aluminum products, provided for in the tariff provisions enumerated in subdivision (j) of note 19 to this subchapter. | The duty provided in the applicable subheading + 50%. | 99 |
| 74 | 9903.85.08 | Except as provided in heading 9903.85.09, 9903.85.68 or 9903.85.70, derivative aluminum products, provided for in the tariff provisions enumerated in subdivision (k) of note 19 to this subchapter. | The duty provided in the applicable subheading + a duty of 50% upon the value of the aluminum content. | 99 |
| 75 | 9903.91.02 | Effective with respect to entries on or after September 27, 2024, articles the product of China, as provided for in subdivision (c) of U.S. note 31 to this subchapter | The duty provided in the applicable subheading + 50% | 99 |
| 76 | 9903.91.05 | Effective with respect to entries on or after January 1, 2025, articles the product of China, as provided for in subdivision (f) of U.S. note 31 to this subchapter | The duty provided in the applicable subheading + 50% | 99 |
| 77 | 9903.91.07 | Effective with respect to entries on or after January 1, 2026, articles the product of China, as provided for in subdivision (h) of U.S. note 31 to this subchapter | The duty provided in the applicable subheading + 50% | 99 |
| 78 | 6402.91.60 | Valued not over $3/pair | 48% | 64 |
| 79 | 6402.99.69 | Other footwear with outer soles and uppers of rubber or plastics — Other | 48% | 64 |
| 80 | 6404.11.59.00 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials — Other | 48% | 64 |
| 81 | 6404.19.59 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials — Other | 48% | 64 |
| 82 | 9903.02.59 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehouse for consumption before 12:01 a.m. eastern daylight time on October 5, 2025, except for products described in headings 9903.01.30-9903.01.33 and 9903.02.78, and except as provided for in headings 9903.01.34 and 9903.02.01, articles the product of Syria, as provided for in subdivision (v) of U.S. note 2 to this subchapter | The duty provided in the applicable subheading + 41% | 99 |
| 83 | 9903.01.16 | Except for products described in 9903.01.11, 9903.01.12, and 9903.01.14, articles the product of Canada as provided for in subdivision (m) to note 2 to this subchapter and determined by CBP to have been transshipped to evade applicable duties | The duty provided in the applicable subheading + 40% | 99 |
| 84 | 9903.01.77 | Except for products described in headings 9903.01.78-9903.01.83 and 9903.01.90, articles the product of Brazil that are entered for consumption, or withdrawn from warehouse for consumption, after 12:01 a.m. eastern daylight time 7 days after the date of the executive order, excluding the day the executive order is signed, as provided for in subdivision (x) of U.S. note 2 to this subchapter [Compiler’s note: Executive Order 14323 (90 Fed. Reg. 37739) was signed on July 30, 2025, and became effective on August 6, 2025.] | The duty provided in the applicable subheading + 40% | 99 |
| 85 | 9903.02.01 | Articles the product of any country determined by U.S. Customs and Border Protection to have been transshipped to evade applicable duties under section 2 of Executive Order 14326, as amended [Compiler's note: refers to Executive Order 14326, 90 Fed. Reg. 37963.] | The duty provided in the applicable subheading + 40% | 99 |
| 86 | 9903.02.33 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehouse for consumption before 12:01 a.m. eastern daylight time on October 5, 2025, except for products described in headings 9903.01.30-9903.01.33 and 9903.02.78, and except as provided for in headings 9903.01.34 and 9903.02.01, articles the product of Laos, as provided for in subdivision (v) of U.S. note 2 to this subchapter | The duty provided in the applicable subheading + 40% | 99 |
| 87 | 9903.02.43 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehouse for consumption before 12:01 a.m. eastern daylight time on October 5, 2025, except for products described in headings 9903.01.30-9903.01.33 and 9903.02.78, and except as provided for in headings 9903.01.34 and 9903.02.01, articles the product of Myanmar (Burma), as provided for in subdivision (v) of U.S. note 2 to this subchapter | The duty provided in the applicable subheading + 40% | 99 |
| 88 | 9903.41.05 | Bovine (including buffalo) and equine leather (provided for in heading 4104 or 4107); goat, kid, sheep and lamb leather, the foregoing dyed, colored, stamped or embossed (provided for in heading 4105, 4106, 4112 or 4113) | 40% | 99 |
| 89 | 9903.41.10 | Footwear with outer soles of leather and uppers wholly or in part of leather, and footwear with outer soles of rubber or plastics and uppers having an exterior surface area predominantly of leather, the foregoing provided for in chapter 64, except (a) slip-on footwear of a type not suitable for outdoor use, without backs or backstraps, having outer soles with a thickness of less than 5 mm and with less than 20 mm difference between the thickness of the bottom at the ball of the foot and at the heel, and (b) footwear which is designed for a sporting activity and has, or has provision for, attached spikes, sprigs, stops, clips, bars or the like, and skating boots, ski-boots and cross-country ski footwear, wrestling boots, boxing boots and cycling shoes | 40% | 99 |
| 90 | 7013.99.40.01 | Valued not over $0.30 each | 38% | 70 |
| 91 | 6401.10.00.00 | Footwear incorporating a protective metal toe-cap | 37.5% | 64 |
| 92 | 6401.92.90 | Waterproof footwear with outer soles and uppers of rubber or plastics, the uppers of which are neither fixed to the sole nor assembled by stitching, riveting, nailing, screwing, plugging or similar processes — Other | 37.5% | 64 |
| 93 | 6401.99.10.00 | Covering the knee | 37.5% | 64 |
| 94 | 6401.99.60.00 | Waterproof footwear with outer soles and uppers of rubber or plastics, the uppers of which are neither fixed to the sole nor assembled by stitching, riveting, nailing, screwing, plugging or similar processes — Other | 37.5% | 64 |
| 95 | 6401.99.90.00 | Waterproof footwear with outer soles and uppers of rubber or plastics, the uppers of which are neither fixed to the sole nor assembled by stitching, riveting, nailing, screwing, plugging or similar processes — Other | 37.5% | 64 |
| 96 | 6402.91.10.00 | Footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather | 37.5% | 64 |
| 97 | 6402.91.20.00 | Valued over $3 but not over $6.50/pair | 90¢/pr. + 37.5% | 64 |
| 98 | 6402.91.50 | Footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather | 37.5% | 64 |
| 99 | 6402.91.70 | Valued over $3 but not over $6.50/pair | 90¢/pr. + 37.5% | 64 |
| 100 | 6402.99.08.00 | Footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather | 37.5% | 64 |
What to do with this
A high headline rate rarely tells the whole story, check the specifics before you act.
- Look up the exact line for your product, rates vary widely within a chapter. Search HTS codes
- Estimate the landed duty cost on a real shipment value. Tariff calculator
- See which items enter the US completely duty-free. Duty-free items
A preferential (Special) rate under a free-trade agreement can sharply reduce or eliminate the duty for qualifying goods.
Every figure on PlainTariff is rendered directly from federal source data, no number is typed in by an editor. This page draws directly on federal source data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.