Duty-Free Import Items
Items entering the US with a 0% general (MFN) duty rate: either duty-free under Most-Favored-Nation status or exempt through a free-trade agreement such as USMCA. Data from the USITC Harmonized Tariff Schedule (13,855 rated tariff lines); see our methodology.
Chapters with Most Free Items
Chapter 99
1,530
duty-free items
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof
498
duty-free items
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles
362
duty-free items
Organic chemicals
277
duty-free items
Iron and steel
240
duty-free items
Sample Duty-Free Items
| HTS Code | Description | Rate | Chapter |
|---|---|---|---|
| 0101.21.00 | Purebred breeding animals | Free | 1 |
| 0101.29.00 | Other | Free | 1 |
| 0101.90.30.00 | Imported for immediate slaughter | Free | 1 |
| 0102.21.00 | Purebred breeding animals | Free | 1 |
| 0102.29.20 | Cows imported specially for dairy purposes | Free | 1 |
| 0102.31.00 | Purebred breeding animals | Free | 1 |
| 0103.10.00.00 | Purebred breeding animals | Free | 1 |
| 0103.91.00 | Weighing less than 50 kg each | Free | 1 |
| 0103.92.00 | Weighing 50 kg or more each | Free | 1 |
| 0104.10.00.00 | Sheep | Free | 1 |
| 0106.11.00.00 | Primates | Free | 1 |
| 0106.12.01.00 | Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) | Free | 1 |
| 0106.13.00.00 | Camels and other camelids (Camelidae) | Free | 1 |
| 0106.14.00.00 | Rabbits and hares | Free | 1 |
| 0106.19.91 | Other | Free | 1 |
| 0106.20.00.00 | Reptiles (including snakes and turtles) | Free | 1 |
| 0106.41.00.00 | Bees | Free | 1 |
| 0106.49.00 | Other | Free | 1 |
| 0106.90.01 | Other | Free | 1 |
| 0203.11.00.00 | Carcasses and half-carcasses | Free | 2 |
| 0203.12.90 | Other | Free | 2 |
| 0203.19.40 | Other | Free | 2 |
| 0203.21.00.00 | Carcasses and half-carcasses | Free | 2 |
| 0203.22.90.00 | Other | Free | 2 |
| 0203.29.40.00 | Other | Free | 2 |
| 0204.50.00.00 | Meat of goats | Free | 2 |
| 0205.00.00.00 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen | Free | 2 |
| 0206.10.00.00 | Of bovine animals, fresh or chilled | Free | 2 |
| 0206.21.00.00 | Tongues | Free | 2 |
| 0206.22.00.00 | Livers | Free | 2 |
| 0206.29.00.00 | Other | Free | 2 |
| 0206.30.00.00 | Of swine, fresh or chilled | Free | 2 |
| 0206.41.00.00 | Livers | Free | 2 |
| 0206.49.00.00 | Other | Free | 2 |
| 0206.80.00.00 | Other, fresh or chilled | Free | 2 |
| 0206.90.00 | Other, frozen | Free | 2 |
| 0208.90.20.00 | Deer | Free | 2 |
| 0208.90.25.00 | Frogsʼ legs | Free | 2 |
| 0210.20.00.00 | Meat of bovine animals | Free | 2 |
| 0301.11.00 | Freshwater | Free | 3 |
| 0301.19.00.00 | Other | Free | 3 |
| 0301.91.00.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | Free | 3 |
| 0301.92.00.00 | Eels (Anguilla spp.) | Free | 3 |
| 0301.93.02 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | Free | 3 |
| 0301.94.01.00 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | Free | 3 |
| 0301.95.00.00 | Southern Bluefin tunas (Thunnus maccoyii) | Free | 3 |
| 0301.99.03 | Other | Free | 3 |
| 0302.11.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | Free | 3 |
| 0302.13.00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | Free | 3 |
| 0302.14.00 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | Free | 3 |
| 0302.19.00.00 | Other | Free | 3 |
| 0302.21.00 | Halibut and Greenland turbot (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | Free | 3 |
| 0302.22.00.00 | Plaice (Pleuronectes platessa) | Free | 3 |
| 0302.24.00.00 | Turbots (Psetta maxima) | Free | 3 |
| 0302.29.01 | Other | Free | 3 |
| 0302.31.00.00 | Albacore or longfinned tunas (Thunnus alalunga) | Free | 3 |
| 0302.32.00.00 | Yellowfin tunas (Thunnus albacares) | Free | 3 |
| 0302.33.00.00 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | Free | 3 |
| 0302.34.00.00 | Bigeye tunas (Thunnus obesus) | Free | 3 |
| 0302.35.01.00 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | Free | 3 |
| 0302.36.00.00 | Southern bluefin tunas (Thunnus maccoyii) | Free | 3 |
| 0302.39.02.00 | Other | Free | 3 |
| 0302.41.00.00 | Herrings (Clupea harengus, Clupea pallasii) | Free | 3 |
| 0302.42.00.00 | Anchovies (Engraulis spp.) | Free | 3 |
| 0302.43.00.00 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | Free | 3 |
| 0302.44.00.00 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | Free | 3 |
| 0302.45.50.00 | Other | Free | 3 |
| 0302.46.50.00 | Other | Free | 3 |
| 0302.47.00 | Swordfish (Xiphias gladius) | Free | 3 |
| 0302.49.00.00 | Other | Free | 3 |
| 0302.51.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Free | 3 |
| 0302.52.00.00 | Haddock (Melanogrammus aeglefinus) | Free | 3 |
| 0302.53.00.00 | Coalfish (Pollachius virens) | Free | 3 |
| 0302.54.50.00 | Other | Free | 3 |
| 0302.55.50.00 | Other | Free | 3 |
| 0302.56.50.00 | Other | Free | 3 |
| 0302.59.50 | Other | Free | 3 |
| 0302.71.50.00 | Other | Free | 3 |
| 0302.72.50 | Other | Free | 3 |
| 0302.73.50.00 | Other | Free | 3 |
| 0302.74.00.00 | Eels (Anguilla spp.) | Free | 3 |
| 0302.79.50 | Other | Free | 3 |
| 0302.81.00 | Dogfish and other sharks | Free | 3 |
| 0302.82.00.00 | Rays and skates (Rajidae) | Free | 3 |
| 0302.83.00.00 | Toothfish (Dissostichus spp.) | Free | 3 |
| 0302.84.50.00 | Other | Free | 3 |
| 0302.85.50.00 | Other | Free | 3 |
| 0302.89.50 | Other | Free | 3 |
| 0302.91.40 | Other | Free | 3 |
| 0302.92.00.00 | Shark fins | Free | 3 |
| 0302.99.00.00 | Other | Free | 3 |
| 0303.11.00.00 | Sockeye salmon (red salmon) (Oncorhynchus nerka) | Free | 3 |
| 0303.12.00 | Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | Free | 3 |
| 0303.13.00.00 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | Free | 3 |
| 0303.14.00.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | Free | 3 |
| 0303.19.01.00 | Other | Free | 3 |
| 0303.23.00.00 | Tilapias (Oreochromis spp.) | Free | 3 |
| 0303.24.00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | Free | 3 |
| 0303.25.01.00 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | Free | 3 |
| 0303.26.00.00 | Eels (Anguilla spp.) | Free | 3 |
Every figure on PlainTariff is rendered directly from federal source data, no number is typed in by an editor. This page draws directly on federal source data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.