Global Agricultural Trade Data
Real-world import and export volumes for 100 agricultural commodities across 50 leading trading nations. Data from FAO FAOSTAT (2018–2023).
100
Commodities tracked
50
Trading countries
2018–2023
Years of data
Top Commodities by Global Trade
2018–2023 cumulative| # | Commodity | Trade Value |
|---|---|---|
| 1 | Soya beans Ch.12 | $934.3B |
| 2 | Wheat Ch.10 | $659.2B |
| 3 | Maize (corn) Ch.10 | $589.8B |
| 4 | Meat of cattle boneless; fresh or chilled Ch.02 | $545.0B |
| 5 | Palm oil Ch.15 | $503.1B |
| 6 | Wine Ch.22 | $459.3B |
| 7 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol; spirits; liqueurs and other spirituous beverages Ch.22 | $436.4B |
| 8 | Cheese from whole cow milk Ch.04 | $398.5B |
| 9 | Cake of soya beans Ch.12 | $368.8B |
| 10 | Meat of chickens; fresh or chilled Ch.02 | $304.2B |
| 11 | Other non-alcoholic caloric beverages Ch.22 | $299.2B |
| 12 | Cigarettes Ch.24 | $282.5B |
| 13 | Coffee; green Ch.09 | $281.6B |
| 14 | Rice; milled Ch.10 | $267.2B |
| 15 | Dog or cat food; put up for retail sale | $236.4B |
| 16 | Meat of pig boneless; fresh or chilled Ch.02 | $219.2B |
| 17 | Cotton lint; ginned Ch.52 | $206.8B |
| 18 | Beer of barley; malted Ch.22 | $198.9B |
| 19 | Meat of pig with the bone; fresh or chilled Ch.02 | $193.1B |
| 20 | Raw cane or beet sugar (centrifugal only) Ch.17 | $191.6B |
Showing top 20 of 100 commodities
Top Trading Countries
by total ag exports + imports| # | Country | Exports | Imports |
|---|---|---|---|
| 1 | United States of America | $718.8B | $611.4B |
| 2 | China; mainland | $125.0B | $852.1B |
| 3 | Germany | $314.7B | $395.9B |
| 4 | Netherlands (Kingdom of the) | $382.8B | $289.2B |
| 5 | Brazil | $584.7B | $48.3B |
| 6 | France | $330.0B | $224.3B |
| 7 | Italy | $209.4B | $213.9B |
| 8 | Spain | $229.7B | $165.5B |
| 9 | Canada | $236.0B | $141.1B |
| 10 | United Kingdom of Great Britain and Northern Ireland | $118.5B | $227.5B |
| 11 | Belgium | $170.1B | $160.6B |
| 12 | Indonesia | $210.0B | $110.8B |
| 13 | Mexico | $159.2B | $137.8B |
| 14 | India | $143.7B | $128.5B |
| 15 | Japan | $16.4B | $248.3B |
| 16 | Australia | $190.6B | $53.1B |
| 17 | Poland | $142.1B | $97.3B |
| 18 | Russian Federation | $112.0B | $118.6B |
| 19 | Argentina | $202.5B | $23.7B |
| 20 | Malaysia | $122.1B | $88.9B |
Showing top 20 of 50 countries
About This Data
Agricultural trade data is sourced from the FAO FAOSTAT Trade: Crops and Livestock (TCL) dataset, which covers imports and exports reported by national statistical agencies worldwide. Values are in USD thousands (1000 USD). Data covers years 2018–2023 for the top 100 commodities and top 50 trading nations by volume. This data complements the US import tariff rates found throughout PlainTariff by showing actual global trade flows for each product category.