Search Tariff Codes
Search by HTS code number or product description. Data from the USITC Harmonized Tariff Schedule (19,000+ product lines) and US Census trade statistics; see our methodology.
Found 50 results for "steel"
| HTS Code | Description | General Rate | Chapter |
|---|---|---|---|
| 9903.91.14 | Effective with respect to entries, on or after November 10, 2026, of ship-to-shore gantry cranes, configured as a high- or low-profile steel superstructure and designed to unload intermodal containers from vessels with coupling devices for containers, including spreaders or twist-locks (provided for in subheading 8426.19.00), as provided for in subdivision (l) of U.S. note 31 to this subchapter, except as provided in headings 9903.91.09, 9903.91.15 or 9903.91.16. | The duty provided in the applicable subheading + 100% | 99 |
| 9903.81.93 | Except as provided in headings 9903.81.91 or 9903.81.92, derivative products of iron or steel, as specified in subdivisions (l) and (m) of note 16 to this subchapter, admitted to a U.S. foreign trade zone under ‘‘privileged foreign status’’ as defined by 19 CFR 146.41, prior to 12:01 a.m. eastern daylight time on June 4, 2025. | The duty provided in the applicable subheading + 50%. | 99 |
| 9903.81.91 | Except as provided in heading 9903.81.92, derivative iron or steel products provided for in the tariff subheadings enumerated in subdivision (n) of note 16 to this subchapter. | The duty provided in the applicable subheading + a duty of 50% upon the value of the steel content. | 99 |
| 9903.81.90 | Except as provided in heading 9903.81.92, derivative iron or steel products provided for in the tariff subheadings enumerated in subdivision (m) of note 16 to this subchapter. | The duty provided in the applicable subheading + 50%. | 99 |
| 9903.81.89 | Derivative iron or steel products provided for in the tariff provisions enumerated in subdivision (l) of note 16 to this subchapter. | The duty provided in the applicable subheading + 50%. | 99 |
| 9903.81.88 | Products of iron or steel provided for in the tariff headings or subheadings enumerated in subdivision (j) of note 16 to this subchapter, admitted to a U.S. foreign trade zone under ‘‘privileged foreign status’’ as defined by 19 CFR 146.41, prior to 12:01 a.m. eastern daylight time on June 4, 2025. | The duty provided in the applicable subheading + 50%. | 99 |
| 9903.81.87 | Except for derivative iron or steel products described in headings 9903.81.89, 9903.81.90 or 9903.81.91, products of iron or steel provided for in the tariff headings or subheadings enumerated in subdivision (j) of note 16 to this subchapter. | The duty provided in the applicable subheading + 50%. | 99 |
| 9903.92.10 | Except as provided in heading 9903.91.09, ship-to-shore gantry cranes, configured as a high- or low-profile steel superstructure and designed to unload intermodal containers from vessels with coupling devices for containers, including spreaders or twist-locks (provided for in subheading 8426.19.00) | The duty provided in the applicable subheading + 25% | 99 |
| 9903.81.99 | Except as provided in headings 9903.81.98 or 9903.81.92, derivative products of iron or steel of the United Kingdom, as specified in subdivisions (s) and (t) of note 16 to this subchapter, admitted to a U.S.foreign trade zone under ‘‘privileged foreign status’’ as defined by 19 CFR 146.41, prior to 12:01 a.m. eastern daylight time on June 4, 2025 | The duty provided in the applicable subheading + 25% | 99 |
| 9903.81.98 | Except as provided in heading 9903.81.92, derivative iron or steel products of the United Kingdom provided for in the tariff subheadings enumerated in subdivision (u) of note 16 to this subchapter | The duty provided in the applicable subheading + 25% | 99 |
| 9903.81.97 | Except as provided in heading 9903.81.92, derivative iron or steel products of the United Kingdom provided for in the tariff subheadings enumerated in subdivision (t) of note 16 to this subchapter | The duty provided in the applicable subheading + 25% | 99 |
| 9903.81.96 | Derivative iron or steel products of the United Kingdom provided for in the tariff subheadings enumerated in subdivision (s) of note 16 to this subchapter | The duty provided in the applicable subheading + 25% | 99 |
| 9903.81.95 | Products of iron or steel of the United Kingdom provided for in the tariff headings or subheadings enumerated in subdivision (q) of note 16 to this subchapter, admitted to a U.S. foreign trade zone under “privileged foreign status” as defined by 19 CFR 146.41, prior to 12:01 a.m. eastern daylight time on June 4, 2025 | The duty provided in the applicable subheading + 25% | 99 |
| 9903.81.94 | Except for derivative iron or steel products described in headings 9903.81.96, 9903.81.97 or 9903.81.98, products of iron or steel of the United Kingdom provided for in the tariff headings or subheadings enumerated in subdivision (q) of note 16 to this subchapter | The duty provided in the applicable subheading + 25% | 99 |
| 9903.81.86 | Derivative steel articles of Mexico enumerated in U.S. note 16 to this subchapter, where the steel was melted and poured in a country other than the United States, Mexico or Canada | The duty provided in the applicable subheading + 25% | 99 |
| 9903.81.85 | Steel articles of Mexico enumerated in U.S. note 16 to this subchapter, where the steel was melted and poured in a country other than the United States, Mexico or Canada | The duty provided in the applicable subheading + 25% | 99 |
| 9903.81.84 | Derivative iron or steel products enumerated in note 16(a)(ii) to this subchapter, when such goods are products of Ukraine and are not accompanied by certificates of origin | The duty provided in the applicable subheading + 25% | 99 |
| 9903.81.83 | Iron or steel products described in subdivision (b) of note 16 to this subchapter, when such goods are products of Ukraine and are not accompanied by certificates of origin | The duty provided in the applicable subheading + 25% | 99 |
| 9903.80.03 | Derivative iron or steel products enumerated in U.S. note 16(a)(ii) to this subchapter, except products of Argentina, of Australia, of Brazil, of Canada, of Mexico (as specified in subdivision (h)(ii) of such U.S. note 16), of South Korea, of member countries of the European Union enumerated in note 16(f) to this subchapter or of Japan, or of the United Kingdom, or of Ukraine entered under the terms of such U.S. note 16,or any exclusions that may be determined and announced by the Department of Commerce | The duty provided in the applicable subheading + 25% | 99 |
| 9903.80.01 | Except for derivative iron or steel products described in heading 9903.80.03, products of iron or steel provided for in the tariff headings or subheadings enumerated in note 16 to this subchapter, except products of Australia, of Argentina, of Brazil, of Canada, of Mexico (as specified in subdivision (h)(i) of such U.S. note 16), of South Korea, of member countries of the European Union specified in subdivision (f) of such U.S. note 16 or of Japan, or of the United Kingdom, or of Ukraine entered under the terms of such U.S. note 16, under any provisions that may be established by the Department of Commerce under such U.S. note 16, or any exclusions that may be determined and announced by the Department of Commerce | The duty provided in the applicable subheading + 25% | 99 |
| 7307.93.30 | Of iron or nonalloy steel | 6.2% | 73 |
| 8714.91.50.00 | Sets of steel tubing cut to exact length and each set having the number of tubes needed for the assembly (with other parts) into the frame and fork of one bicycle | 6% | 87 |
| 8302.49.60 | Of iron or steel, of aluminum or of zinc | 5.7% | 83 |
| 8481.80.30 | Of iron or steel | 5.6% | 84 |
| 7307.93.60.00 | Of alloy steel (except stainless steel) | 5.5% | 73 |
| 8481.90.30.00 | Of iron or steel | 5% | 84 |
| 8481.30.20 | Of iron or steel | 5% | 84 |
| 8215.99.40 | With base metal (except stainless steel) or nonmetal handles | 5% | 82 |
| 9902.15.31 | Scissors, valued over $1.75/dozen, each with stainless steel blades, one small loop handle and one larger loop handle and with an overall length of less than 17 cm, the foregoing other than those scissors designed for use in pet grooming and presented with attached retail labeling or put up for retail sale as goods designed to cut pet hair (provided for in subheading 8213.00.90) | 4.2% | 99 |
| 8516.90.25.00 | Housings and steel bases for the electric flatirons of subheading 8516.40 | 3.9% | 85 |
| 8302.42.30 | Of iron or steel, of aluminum or of zinc | 3.9% | 83 |
| 8302.41.60 | Of iron or steel, of aluminum or of zinc | 3.9% | 83 |
| 7326.20.00 | Articles of iron or steel wire | 3.9% | 73 |
| 7307.99.10.00 | Of iron or nonalloy steel | 3.7% | 73 |
| 7324.10.00 | Sinks and wash basins, of stainless steel | 3.4% | 73 |
| 7307.91.10.00 | Of iron or nonalloy steel | 3.3% | 73 |
| 7307.99.30.00 | Of alloy steel (except stainless steel) | 3.2% | 73 |
| 7307.91.30.00 | Of alloy steel (except stainless steel) | 3.2% | 73 |
| 9620.00.65.00 | Of iron or steel | 2.9% | 96 |
| 9406.20.00.00 | Modular building units, of steel | 2.9% | 94 |
| 7323.94.00 | Of iron (other than cast iron) or steel, enameled | 2.7% | 73 |
| 8302.30.30 | Of iron or steel, of aluminum or of zinc | 2% | 83 |
| 7323.93.00 | Of stainless steel | 2% | 73 |
| 9902.16.70 | Electrothermic slow cookers of a kind used for domestic purposes with stainless steel or painted metal exterior, each with a glass lid and removable ceramic cooking pot with a capacity of 5.68 liters, such cooker having five cooking functions (slow cook, brown and saute, steam, bake and roast) controlled by a digital control panel (provided for in subheading 8516.79.00), the foregoing without a thermometer probe or boiling and simmering functions | 1.8% | 99 |
| 9902.15.37 | Armored safes of welded steel; each weighing 11.8 kg or less, valued $24 or more but not over $36, with digital lock. (provided for in heading 8303.00.00) | 1.6% | 99 |
| 9902.14.96 | Handles of stainless steel, the foregoing comprising parts of cooking ware (provided for in subheading 7323.93.00) | 1.5% | 99 |
| 9902.14.99 | Wire crates of iron or steel, designed for dogs, the foregoing that can be folded down, greater than 0.76 but less than 1.37 m in length (provided for in subheading 7323.99.90) | 1.4% | 99 |
| 9902.14.98 | Wire crates of iron or steel, designed for dogs, the foregoing that can be folded down, less than or equal to 0.76 m in length (provided for in subheading 7323.99.90) | 1.4% | 99 |
| 9902.17.84 | Speed bags, free standing heavy bags, heavy bag stands of steel, speed bags with inflatable balls and heavy bag shells (provided for in subheading 9506.91.00) | 0.8% | 99 |
| 9902.15.96 | New crankshafts of forged steel designed for use solely or principally with compression-ignition internal combustion piston engines, other than for vehicles of chapter 87, each measuring more than 1.86 m in length and weighing 453 kg or more (provided for in subheading 8483.10.30) | 0.6% | 99 |
How PlainTariff Search Works
The search tool on this page lets you query the full PlainTariff dataset by name, location, identifier, or any supported field. We index every record at ingestion time so typical queries return in well under a second, even on large result sets. Matching is tolerant of partial input and common misspellings, you can type a last name, a city, a bar or license number, or any fragment of a record title. If you get no results, try broadening the query or using a shorter prefix.
What Happens Behind the Search Box
Every search queries our read-only mirror of the upstream public-record dataset. We refresh the mirror on a scheduled cadence, check the methodology page for the current source freshness window, and we do not modify the underlying records, only normalize formatting (title case, trimmed whitespace, standardized state codes) so that search results are consistent across records with different upstream spellings. Results link directly to the full record page, where you will see the complete regulated data plus plain-language explainers that describe what each field means.
Responsible Use of Search Results
Information surfaced here is drawn from public sources, but individual records can contain clerical errors, may lag real-world changes, or may be incomplete for historical reasons. Before making any consequential decision, legal, medical, financial, employment, safety-related, you should verify the underlying fact directly with the issuing agency. PlainTariff does not render professional advice, does not rank or endorse individual records, and does not accept paid placement. We surface public data faithfully and explain it in clear language; how you act on the information is your responsibility and, when the stakes are high, the responsibility of a licensed professional you consult.
Search Privacy
Your search queries are processed server-side and are not attached to any account. We log aggregate query patterns (term frequencies, not individual queries tied to a person) for the sole purpose of improving the search index and flagging records where visitors expect more detail. We never sell, share, or resell search logs. If you would like your query logs disregarded entirely, enable private browsing or a tracker-blocker, we respect these settings.