Search Tariff Codes
Search by HTS code number or product description. Data from the USITC Harmonized Tariff Schedule (19,000+ product lines) and US Census trade statistics; see our methodology.
Found 25 results for "furniture"
| HTS Code | Description | General Rate | Chapter |
|---|---|---|---|
| 9903.76.02 | Upholstered wooden furniture products provided for in subdivision (d) of U.S. note 37 of this subchapter | The duty provided in the applicable subheading + 25% | 99 |
| 8301.30.00 | Locks of a kind used for furniture | 5.7% | 83 |
| 8304.00.00.00 | Desk-top filing or card-index cabinets, paper trays, paper rests, pen trays, office-stamp stands and similar office or desk equipment and parts thereof, of base metal, other than office furniture of heading 9403 | 3.9% | 83 |
| 8451.90.60.00 | Furniture designed to receive the drying machines of subheading 8451.21 or 8451.29 | 3.5% | 84 |
| 3924.90.10 | Curtains and drapes, including panels and valances; napkins, table covers, mats, scarves, runners, doilies, centerpieces, antimacassars and furniture slipcovers; and like furnishings | 3.3% | 39 |
| 8450.90.40.00 | Furniture designed to receive the machines of subheadings 8450.11 through 8450.20, inclusive | 2.6% | 84 |
| 8452.90.10.00 | Furniture, bases and covers for sewing machines, and parts thereof | 2.5% | 84 |
| 9804.00.05 | Books, libraries, usual and reasonable furniture and similar household effects, if actually used abroad by him or by him and his family not less than one year, and not intended for any other person, or for sale | Free | 98 |
| 9403.99.10 | Of furniture of a kind used for motor vehicles | Free | 94 |
| 9403.60.40.00 | Bent-wood furniture | Free | 94 |
| 9403.50.40.00 | Bent-wood furniture | Free | 94 |
| 9403.40.40.00 | Bent-wood furniture | Free | 94 |
| 9403.30.40.00 | Bent-wood furniture | Free | 94 |
| 9403.20.00 | Other metal furniture | Free | 94 |
| 9403.10.00 | Metal furniture of a kind used in offices | Free | 94 |
| 8421.91.40.00 | Furniture designed to receive the clothes-dryers of subheading 8421.12 | Free | 84 |
| 8418.91.00.00 | Furniture designed to receive refrigerating or freezing equipment | Free | 84 |
| 8418.50.00 | Other furniture (chests, cabinets, display counters, show-cases and the like) for storage and display, incorporating refrigerating or freezing equipment | Free | 84 |
| 3405.20.00.00 | Polishes, creams and similar preparations for the maintenance of wooden furniture, floors or other woodwork | Free | 34 |
| 9403 | Other furniture and parts thereof: | - | 94 |
| 9402 | Medical, surgical, dental or veterinary furniture (for example, operating tables, examination tables, hospital beds with mechanical fittings, dentists' chairs); barbers' chairs and similar chairs, having rotating as well as both reclining and elevating movements; parts of the foregoing articles: | - | 94 |
| 8452 | Sewing machines, other than book-sewing machines of heading 8440; furniture, bases and covers specially designed for sewing machines; sewing machine needles; parts thereof: | - | 84 |
| 8302 | Base metal mountings, fittings and similar articles suitable for furniture, doors, staircases, windows, blinds, coachwork, saddlery, trunks, chests, caskets or the like; base metal hat racks, hat-pegs, brackets and similar fixtures; castors with mountings of base metal; automatic door closers of base metal; and base metal parts thereof: | - | 83 |
| 4420 | Wood marquetry and inlaid wood; caskets and cases for jewelry or cutlery and similar articles, of wood; statuettes and other ornaments, of wood; wooden articles of furniture not falling within chapter 94: | - | 44 |
| 3405 | Polishes and creams, for footwear, furniture, floors, coachwork, glass or metal, scouring pastes and powders and similar preparations (whether or not in the form of paper, wadding, felt, nonwovens, cellular plastics or cellular rubber, impregnated, coated or covered with such preparations), excluding waxes of heading 3404: | - | 34 |
How PlainTariff Search Works
The search tool on this page lets you query the full PlainTariff dataset by name, location, identifier, or any supported field. We index every record at ingestion time so typical queries return in well under a second, even on large result sets. Matching is tolerant of partial input and common misspellings, you can type a last name, a city, a bar or license number, or any fragment of a record title. If you get no results, try broadening the query or using a shorter prefix.
What Happens Behind the Search Box
Every search queries our read-only mirror of the upstream public-record dataset. We refresh the mirror on a scheduled cadence, check the methodology page for the current source freshness window, and we do not modify the underlying records, only normalize formatting (title case, trimmed whitespace, standardized state codes) so that search results are consistent across records with different upstream spellings. Results link directly to the full record page, where you will see the complete regulated data plus plain-language explainers that describe what each field means.
Responsible Use of Search Results
Information surfaced here is drawn from public sources, but individual records can contain clerical errors, may lag real-world changes, or may be incomplete for historical reasons. Before making any consequential decision, legal, medical, financial, employment, safety-related, you should verify the underlying fact directly with the issuing agency. PlainTariff does not render professional advice, does not rank or endorse individual records, and does not accept paid placement. We surface public data faithfully and explain it in clear language; how you act on the information is your responsibility and, when the stakes are high, the responsibility of a licensed professional you consult.
Search Privacy
Your search queries are processed server-side and are not attached to any account. We log aggregate query patterns (term frequencies, not individual queries tied to a person) for the sole purpose of improving the search index and flagging records where visitors expect more detail. We never sell, share, or resell search logs. If you would like your query logs disregarded entirely, enable private browsing or a tracker-blocker, we respect these settings.