Browse HTS Tariff Lines
Explore all 13,855 US Harmonized Tariff Schedule tariff lines
13,855 tariff lines
| HTS Number | Description | Rate |
|---|---|---|
| 9903.01.33 | Articles of iron or steel; derivative articles of iron or steel; articles of aluminum; derivative articles of aluminum; wood products; passenger vehicles (sedans, sport utility vehicles, crossover utility vehicles, minivans and cargo vans); light trucks; parts of passenger vehicles (sedans, sport utility vehicles, crossover utility vehicles, minivans and cargo vans) and light trucks; medium- and heavy-duty vehicles; parts of medium- and heavy-duty vehicles; semi-finished copper; and intensive copper derivative products, of any country, as provided in subdivisions (v)(vi) through (v)(xv) of U.S. note 2 to this subchapter | The duty provided in the applicable subheading |
| 9903.01.34 | The U.S. content of articles the product of any country, in which the U.S. content of the article provides at least 20 percent of the Customs value of the imported article, as provided for in subdivision (v)(xvi) of U.S. note 2 to this subchapter | The duty provided in the applicable subheading |
| 9903.01.43 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-9903.01.33, and except as provided for in heading 9903.01.34, articles the product of Cameroon or the Democratic Republic of the Congo, as provided for in subdivision (v) of U.S. note 2 to this subchapter [Compiler's note: provision terminated. See 90 Fed. Reg. 37963.] | The duty provided in the applicable subheading + 11% |
| 9903.01.44 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-9903.01.33, and except as provided for in heading 9903.01.34, articles the product of Chad or Equatorial Guinea, as provided for in subdivision (v) of U.S. note 2 to this subchapter [Compiler's note: provision terminated. See 90 Fed. Reg. 37963.] | The duty provided in the applicable subheading + 13% |
| 9903.01.45 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-9903.01.33, and except as provided for in heading 9903.01.34, articles the product of Nigeria, as provided for in subdivision (v) of U.S. note 2 to this subchapter [Compiler's note: provision terminated. See 90 Fed. Reg. 37963.] | The duty provided in the applicable subheading + 14% |
| 9903.01.46 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-9903.01.33, and except as provided for in heading 9903.01.34, articles the product of Norway or Venezuela, as provided for in subdivision (v) of U.S. note 2 to this subchapter [Compiler's note: provision terminated. See 90 Fed. Reg. 37963.] | The duty provided in the applicable subheading + 15% |
| 9903.01.47 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-9903.01.33, and except as provided for in heading 9903.01.34, articles the product of Mozambique, as provided for in subdivision (v) of U.S. note 2 to this subchapter [Compiler's note: provision terminated. See 90 Fed. Reg. 37963.] | The duty provided in the applicable subheading + 16% |
| 9903.01.48 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-9903.01.33, and except as provided for in heading 9903.01.34, articles the product of Israel, Malawi, Philippines, or Zambia, as provided for in subdivision (v) of U.S. note 2 to this subchapter [Compiler's note: provision terminated. See 90 Fed. Reg. 37963.] | The duty provided in the applicable subheading + 17% |
| 9903.01.49 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-9903.01.33, and except as provided for in heading 9903.01.34, articles the product of Nicaragua or Zimbabwe, as provided for in subdivision (v) of U.S. note 2 to this subchapter [Compiler's note: provision terminated. See 90 Fed. Reg. 37963.] | The duty provided in the applicable subheading + 18% |
| 9903.01.50 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-9903.01.33, and except as provided for in heading 9903.01.34, articles the product of the European Union or Jordan as provided for in subdivision (v) of U.S. note 2 to this subchapter [Compiler's note: provision terminated. See 90 Fed. Reg. 37963.] | The duty provided in the applicable subheading + 20% |
| 9903.01.51 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-9903.01.33, and except as provided for in heading 9903.01.34, articles the product of Côte d`Ivoire or Namibia, as provided for in subdivision (v) of U.S. note 2 to this subchapter [Compiler's note: provision terminated. See 90 Fed. Reg. 37963.] | The duty provided in the applicable subheading + 21% |
| 9903.01.52 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-9903.01.33, and except as provided for in heading 9903.01.34, articles the product of Vanuatu, as provided for in subdivision (v) of U.S. note 2 to this subchapter [Compiler's note: provision terminated. See 90 Fed. Reg. 37963.] | The duty provided in the applicable subheading + 22% |
| 9903.01.53 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-9903.01.33, and except as provided for in heading 9903.01.34, articles the product of Brunei, Japan, or Malaysia, as provided for in subdivision (v) of U.S. note 2 to this subchapter [Compiler's note: provision terminated. See 90 Fed. Reg. 37963.] | The duty provided in the applicable subheading + 24% |
| 9903.01.54 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-9903.01.33, and except as provided for in heading 9903.01.34, articles the product of South Korea, as provided for in subdivision (v) of U.S. note 2 to this subchapter [Compiler's note: provision terminated. See 90 Fed. Reg. 37963.] | The duty provided in the applicable subheading + 25% |
| 9903.01.55 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-9903.01.33, and except as provided for in heading 9903.01.34, articles the product of India, as provided for in subdivision (v) of U.S. note 2 to this subchapter [Compiler's note: provision terminated. See 90 Fed. Reg. 37963.] | The duty provided in the applicable subheading + 26% |
| 9903.01.56 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-9903.01.33, and except as provided for in heading 9903.01.34, articles the product of Kazakhstan, as provided for in subdivision (v) of U.S. note 2 to this subchapter [Compiler's note: provision terminated. See 90 Fed. Reg. 37963.] | The duty provided in the applicable subheading + 27% |
| 9903.01.57 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-9903.01.33, and except as provided for in heading 9903.01.34, articles the product of Tunisia, as provided for in subdivision (v) of U.S. note 2 to this subchapter [Compiler's note: provision terminated. See 90 Fed. Reg. 37963.] | The duty provided in the applicable subheading + 28% |
| 9903.01.58 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-9903.01.33, and except as provided for in heading 9903.01.34, articles the product of Pakistan, as provided for in subdivision (v) of U.S. note 2 to this subchapter [Compiler's note: provision terminated. See 90 Fed. Reg. 37963.] | The duty provided in the applicable subheading + 29% |
| 9903.01.59 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-9903.01.33, and except as provided for in heading 9903.01.34, articles the product of Algeria, Nauru, or South Africa, as provided for in subdivision (v) of U.S. note 2 to this subchapter [Compiler's note: provision terminated. See 90 Fed. Reg. 37963.] | The duty provided in the applicable subheading + 30% |
| 9903.01.60 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-9903.01.33, and except as provided for in heading 9903.01.34, articles the product of Libya, Moldova, or Switzerland, as provided for in subdivision (v) of U.S. note 2 to this subchapter [Compiler's note: provision terminated. See 90 Fed. Reg. 37963.] | The duty provided in the applicable subheading + 31% |
| 9903.01.61 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-9903.01.33, and except as provided for in heading 9903.01.34, articles the product of Angola, Fiji, Indonesia, or Taiwan, as provided for in subdivision (v) of U.S. note 2 to this subchapter [Compiler's note: provision terminated. See 90 Fed. Reg. 37963.] | The duty provided in the applicable subheading + 32% |
| 9903.01.62 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-9903.01.33, and except as provided for in heading 9903.01.34, articles the product of North Macedonia, as provided for in subdivision (v) of U.S. note 2 to this subchapter [Compiler's note: provision terminated. See 90 Fed. Reg. 37963.] | The duty provided in the applicable subheading + 33% |
| 9903.01.63 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 10, 2025, except for products described in headings 9903.01.28–9903.01.33, except as provided for in heading 9903.01.34, and except as provided for in U.S. note 2(w), articles the product of China, including Hong Kong and Macau, as provided for in subdivision (v) of U.S. note 2 to this subchapter [Compiler's note: provision suspended. See 90 Fed. Reg. 50729.] | The duty provided in the applicable subheading + 34% |
| 9903.01.64 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-9903.01.33, and except as provided for in heading 9903.01.34, articles the product of Bosnia and Herzegovina, as provided for in subdivision (v) of U.S. note 2 to this subchapter [Compiler's note: provision terminated. See 90 Fed. Reg. 37963.] | The duty provided in the applicable subheading + 35% |
| 9903.01.65 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-9903.01.33, and except as provided for in heading 9903.01.34, articles the product of Thailand, as provided for in subdivision (v) of U.S. note 2 to this subchapter [Compiler's note: provision terminated. See 90 Fed. Reg. 37963.] | The duty provided in the applicable subheading + 36% |
| 9903.01.66 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-9903.01.33, and except as provided for in heading 9903.01.34, articles the product of Bangladesh, Botswana, Liechtenstein, or Serbia, as provided for in subdivision (v) of U.S. note 2 to this subchapter [Compiler's note: provision terminated. See 90 Fed. Reg. 37963.] | The duty provided in the applicable subheading + 37% |
| 9903.01.67 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-9903.01.33, and except as provided for in heading 9903.01.34, articles the product of Guyana, as provided for in subdivision (v) of U.S. note 2 to this subchapter [Compiler's note: provision terminated. See 90 Fed. Reg. 37963.] | The duty provided in the applicable subheading + 38% |
| 9903.01.68 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-9903.01.33, and except as provided for in heading 9903.01.34, articles the product of Iraq, as provided for in subdivision (v) of U.S. note 2 to this subchapter [Compiler's note: provision terminated. See 90 Fed. Reg. 37963.] | The duty provided in the applicable subheading + 39% |
| 9903.01.69 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-9903.01.33, and except as provided for in heading 9903.01.34, articles the product of Mauritius, as provided for in subdivision (v) of U.S. note 2 to this subchapter [Compiler's note: provision terminated. See 90 Fed. Reg. 37963.] | The duty provided in the applicable subheading + 40% |
| 9903.01.70 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-9903.01.33, and except as provided for in heading 9903.01.34, articles the product of Falkland Islands or Syria, as provided for in subdivision (v) of U.S. note 2 to this subchapter [Compiler's note: provision terminated. See 90 Fed. Reg. 37963.] | The duty provided in the applicable subheading + 41% |
| 9903.01.71 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-9903.01.33, and except as provided for in heading 9903.01.34, articles the product of Myanmar (Burma) or Sri Lanka, as provided for in subdivision (v) of U.S. note 2 to this subchapter [Compiler's note: provision terminated. See 90 Fed. Reg. 37963.] | The duty provided in the applicable subheading + 44% |
| 9903.01.72 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-9903.01.33, and except as provided for in heading 9903.01.34, articles the product of Vietnam, as provided for in subdivision (v) of U.S. note 2 to this subchapter [Compiler's note: provision terminated. See 90 Fed. Reg. 37963.] | The duty provided in the applicable subheading + 46% |
| 9903.01.73 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-9903.01.33, and except as provided for in heading 9903.01.34, articles the product of Madagascar, as provided for in subdivision (v) of U.S. note 2 to this subchapter [Compiler's note: provision terminated. See 90 Fed. Reg. 37963.] | The duty provided in the applicable subheading + 47% |
| 9903.01.74 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-9903.01.33, and except as provided for in heading 9903.01.34, articles the product of Laos, as provided for in subdivision (v) of U.S. note 2 to this subchapter [Compiler's note: provision terminated. See 90 Fed. Reg. 37963.] | The duty provided in the applicable subheading + 48% |
| 9903.01.75 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-9903.01.33, and except as provided for in heading 9903.01.34, articles the product of Cambodia, as provided for in subdivision (v) of U.S. note 2 to this subchapter [Compiler's note: provision terminated. See 90 Fed. Reg. 37963.] | The duty provided in the applicable subheading + 49% |
| 9903.01.76 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-9903.01.33, and except as provided for in heading 9903.01.34, articles the product of Lesotho, as provided for in subdivision (v) of U.S. note 2 to this subchapter [Compiler's note: provision terminated. See 90 Fed. Reg. 37963.] | The duty provided in the applicable subheading + 50% |
| 9903.01.77 | Except for products described in headings 9903.01.78-9903.01.83 and 9903.01.90, articles the product of Brazil that are entered for consumption, or withdrawn from warehouse for consumption, after 12:01 a.m. eastern daylight time 7 days after the date of the executive order, excluding the day the executive order is signed, as provided for in subdivision (x) of U.S. note 2 to this subchapter [Compiler’s note: Executive Order 14323 (90 Fed. Reg. 37739) was signed on July 30, 2025, and became effective on August 6, 2025.] | The duty provided in the applicable subheading + 40% |
| 9903.01.78 | Articles the product of Brazil that (1) were loaded onto a vessel at the port of loading and in transit on the final mode of transit prior to entry into the United States, before 12:01 a.m. eastern day light time 7 days after the date of the executive order, excluding the day the executive order is signed; and (2) are entered for consumption, or withdrawn from warehouse for consumption before 12:01 a.m. eastern daylight time on October 5, 2025 [Compiler’s note: Executive Order 14323 (90 Fed. Reg. 37739) was signed on July 30, 2025, and became effective on August 6, 2025.] | The duty provided in the applicable subheading |
| 9903.01.79 | Articles the product of Brazil that are donations, by persons subject to the jurisdiction of the United States, such as food, clothing, and medicine, intended to be used to relieve human suffering, as provided for in subdivision (x)(ii) of U.S. note 2 to this subchapter | The duty provided in the applicable subheading |
| 9903.01.80 | Articles the product of Brazil that are informational materials, including but not limited to, publications, films, posters, phonograph records, photographs, microfilms, microfiche, tapes, compact disks, CD ROMs, artworks, and news wire feeds | The duty provided in the applicable subheading |
| 9903.01.81 | Articles the product of Brazil, classified in the subheadings enumerated in subdivision (x)(iii)(a) of U.S. note 2 to this subchapter | The duty provided in the applicable subheading |
| 9903.01.82 | Articles of civil aircraft (all aircraft other than military aircraft); their engines, parts, and components; their other parts, components, and subassemblies; and ground flight simulators and their parts and components of Brazil, classified in the subheadings enumerated in subdivision (x)(iv) of U.S. note 2 to this subchapter | The duty provided in the applicable subheading |
| 9903.01.83 | Articles of iron or steel; derivative articles of iron or steel; articles of aluminum; derivative articles of aluminum; wood products; passenger vehicles (sedans, sport utility vehicles, crossover utility vehicles, minivans and cargo vans); light trucks; parts of passenger vehicles (sedans, sport utility vehicles, crossover utility vehicles, minivans and cargo vans) and light trucks; medium- and heavy-duty vehicles; parts of medium- and heavy-duty vehicles; semi-finished copper; and intensive copper derivative products, of Brazil, as provided in subdivisions (x)(v) through (x)(xiv) of U.S. note 2 to this subchapter | The duty provided in the applicable subheading |
| 9903.01.84 | Except for products described in headings 9903.01.85-9903.01.89, articles the product of India that are entered for consumption, or withdrawn from warehouse for consumption, after 12:01 a.m. eastern daylight time on August 27, 2025, as provided for in subdivision (z) of U.S. note 2 to this subchapter | The duty provided in the applicable subheading + 25% |
| 9903.01.85 | Articles the product of India that (1) were loaded onto a vessel at the port of loading and in transit on the final mode of transit prior to entry into the United States, before 12:01 a.m. eastern daylight time on August 27, 2025; and (2) are entered for consumption, or withdrawn from warehouse for consumption before 12:01 a.m. eastern daylight time on September 17, 2025 | The duty provided in the applicable subheading |
| 9903.01.86 | Articles the product of India, classified in the subheadings enumerated in subdivision (v)(iii) of U.S. note 2 to this subchapter | The duty provided in the applicable subheading |
| 9903.01.87 | Articles of iron or steel; derivative articles of iron or steel; articles of aluminum; wood products; derivative articles of aluminum; passenger vehicles (sedans, sport utility vehicles, crossover utility vehicles, minivans, and cargo vans); light trucks; parts of passenger vehicles (sedans, sport utility vehicles, crossover utility vehicles, minivans, and cargo vans) and light trucks; medium- and heavy-duty vehicles; parts of medium- and heavy-duty vehicles; semi-finished copper; and intensive copper derivative products, of India, as provided in subdivisions (z)(iii) through (z)(xiii) of U.S. note 2 to this subchapter | The duty provided in the applicable subheading |
| 9903.01.88 | Articles the product of India that are donations, by persons subject to the jurisdiction of the United States, such as food, clothing, and medicine, intended to be used to relieve human suffering, as provided for in subdivision (z)(xiii) of U.S. note 2 to this subchapter | The duty provided in the applicable subheading |
| 9903.01.89 | Articles the product of India that are informational materials, including but not limited to, publications, films, posters, phonograph records, photographs, microfilms, microfiche, tapes, compact disks, CD ROMs, artworks, and news wire feeds | The duty provided in the applicable subheading |
| 9903.01.90 | Articles the product of Brazil, as provided for in subdivision (x)(iii)(b) of U.S. note 2 to this subchapter | The duty provided in the applicable subheading |
How the Harmonized Tariff Schedule is organized
The Harmonized Tariff Schedule of the United States (HTSUS) is the codified system U.S. Customs and Border Protection uses to assign duty rates to imported goods. It is published by the U.S. International Trade Commission (USITC) and updated when trade-policy actions take effect — presidential proclamations, antidumping orders, Section 301 actions, and free-trade-agreement implementations. The schedule has 22 sections, 99 chapters, and roughly 18,000 individual tariff lines. Each tariff line has a 10-digit HTS code where the first 6 digits map to the international Harmonized System (HS) maintained by the World Customs Organization, the next two digits identify the U.S. statistical heading, and the final two digits are the U.S. statistical suffix used for trade-data reporting.
Browsing tariff lines alphabetically (the letter-paged index) is one of three primary navigation paths PlainTariff offers — alongside section/chapter hierarchy and product-keyword search. Alphabetic browse is useful when the importer or researcher has a partial product name but does not know which chapter or section the product falls under. A surprising number of tariff lines are organized by common product names (apples, automobiles, batteries) rather than by industry taxonomy, so alphabetic browse often surfaces relevant lines faster than hierarchical drill-down.
Reading a tariff line page
Each tariff-line detail page shows the General (MFN) duty rate, any Special preferential rates available under free trade agreements (USMCA, GSP, CAFTA-DR, KORUS, JAPAN, etc.), and the Column 2 rate that applies to imports from non-MFN countries (currently Cuba and North Korea). Rates can be expressed as ad valorem (a percentage of customs value), specific (a dollar amount per unit of quantity), or compound (a combination of both). The detail page preserves the original rate text exactly as published by USITC and additionally extracts a numeric percentage where applicable to enable comparison and ranking.
Beyond the duty rate itself, the detail page surfaces the unit of quantity that customs uses for the line, the chapter and section it belongs to, and any additional duties that apply — antidumping (AD), countervailing (CVD), Section 201 safeguards, or Section 301 tariffs. The chapter context matters because two products with very similar descriptions can sit in different chapters with very different rates: for example, certain food products straddle the chapter boundary between agricultural commodity and prepared food, where the prepared-food chapter frequently carries 2-3x the duty rate of the raw commodity chapter.
Compliance use cases
Importers use the alphabetic browse to validate classifications a customs broker has proposed for a shipment, to find duty rates while sourcing new products, and to identify free-trade-agreement opportunities that might reduce the effective duty rate on already-imported product categories. Researchers and journalists use the browse to write about tariff incidence by product, to track which categories have been most affected by recent Section 301 actions, and to compare U.S. duty rates with rates in partner countries. Small business owners use it to estimate landed cost when evaluating whether to import directly rather than through a domestic distributor.
For binding classification determinations, always verify against the official USITC HTS site and consult a licensed customs broker. PlainTariff is an unofficial reference tool — it preserves USITC data faithfully but does not provide formal customs advice. Classification errors at the border can result in shipment delays, post-entry duty adjustments, or penalties under 19 USC 1592.
How tariff rates connect to consumer prices
Import duties feed into landed cost, which in turn feeds into wholesale and ultimately retail pricing for imported goods. The pass-through is rarely 1:1 — retailers may absorb part of the duty cost, importers may renegotiate supplier terms, and currency movements can offset or amplify the duty effect. Academic research on the 2018-2019 Section 301 tariffs found roughly 95% pass-through to U.S. wholesale prices within 6 months, with smaller and more delayed effects on retail. The implication for PlainTariff readers: an MFN duty rate increase is a real cost to importers, but the magnitude that reaches end consumers depends on competitive dynamics in the downstream supply chain.
Tariff incidence — who bears the economic cost — is technically a different question from statutory incidence (who legally pays the duty to CBP). The duty is paid by the importer of record at entry, but the economic burden can shift to exporters (via lower wholesale prices), domestic competitors (via increased market share), or consumers (via higher retail prices). Most economic studies of recent tariff actions find that the bulk of the economic incidence on consumer goods has fallen on U.S. importers and consumers rather than on foreign exporters.
Trade-program preferences worth knowing about
Beyond the standard MFN rates, several preference programs can substantially reduce or eliminate duty on qualifying imports. USMCA covers Canada and Mexico and provides duty-free treatment for goods that meet rules of origin (which can be complex — automotive, textile, and agricultural ROOs are particularly stringent). CAFTA-DR covers Central American countries and the Dominican Republic. KORUS covers Korea. JAPAN, AUSTRALIA, ISRAEL, and BAHRAIN each have bilateral FTAs with product-specific carve-outs. GSP (Generalized System of Preferences) provides duty-free entry for qualifying developing-country goods.
Each preference program has its own claim procedure — generally an importer self-certification at entry, supported by supplier documentation that the goods meet the program's rules of origin. Misclaimed preferences are a frequent source of post-entry duty assessments and penalties, so importers should consult a licensed customs broker before claiming a preference for the first time on a new product or supplier combination.