Tariff Lines: S
Open-data reference.
602 tariff lines starting with "S"
Showing 501–550 of 602
| HTS Number | Description | Rate |
|---|---|---|
| 9902.08.70 | Solvent Blue 104 (1,4-bis(mesitylamino)-9,10-anthraquinone) (CAS No.116-75-6) (provided for in subheading 3204.19.20) | Free |
| 9902.08.71 | Solvent Violet 13 (1-hydroxy-4-(p-tolylamino)anthracene-9,10-dione) (CAS No. 81-48-1) (provided for in subheading 3204.19.20) | Free |
| 9902.08.72 | Solvent Yellow 195 (CAS No. 440645-24-9) (provided for in subheading 3204.19.20) | Free |
| 9902.08.73 | Solvent Yellow 163 (1,8-Bis(phenylthio)anthracene-9,10-dione) (CAS No. 13676-91-0) (provided for in subheading 3204.19.20) | Free |
| 9902.08.74 | Solvent Red 227 (1-anilino-9,10-anthraquinone) (CAS No. 2944-28-7) (CI 60510) (provided for in subheading 3204.19.25) | Free |
| 9902.08.75 | Solvent Red 169 (1-(isopropylamino)-9,10-anthraquinone) (CAS No. 27354-18-3) (provided for in subheading 3204.19.25) | Free |
| 9902.08.76 | Solvent Yellow 114 (2-(3-hydroxy-2-quinolyl)-1H-indene-1,3(2H)-dione) (CAS No. 7576-65-0) (provided for in subheading 3204.19.25) | Free |
| 9902.08.77 | Solvent Orange 60 (12H-isoindolo[2,1-a]perimidin-12-one) (CAS No. 6925-69-5) (provided for in subheading 3204.19.25) | Free |
| 9902.08.78 | Solvent red 135 (8,9,10,11-Tetrachloro-12H-isoindolo[2,1-a]perimidin-12-one) (CAS No. 20749-68-2) (provided for in subheading 3204.19.25) | Free |
| 9902.08.79 | Solvent Blue 35 (1,4-bis(butylamino)-9,10-anthraquinone) (CAS No. 17354-14-2) (CI No. 61554) (provided for in subheading 3204.19.25) | Free |
| 9902.08.80 | Solvent Violet 11 (1,4-diaminoanthraquinone) (CAS No. 128-95-0) (provided for in subheading 3204.19.25) | Free |
| 9902.08.83 | Solubilized Sulphur Black 1 (CAS No.1326-83-6) (provided for in subheading 3204.19.50) | Free |
| 9902.09.07 | Sodium petroleum sulfonate (CAS No. 68608-26-4) (provided for in subheading 3402.11.50) | Free |
| 9902.09.09 | Surface-active preparations consisting of fatty acids, C16-C18 and C18 unsaturated, esters with pentaerythritol (CAS No. 85711-45-1); polysorbate 20 (CAS No. 9005-64-5); and polyoxyethylene dioleate (CAS No. 9005-07-6) (provided for in subheading 3402.13.20) | Free |
| 9902.09.14 | Sparklers (Class 1.4G) (provided for in subheading 3604.10.90) | Free |
| 9902.10.60 | Sodium ethylate (sodium ethanolate) (CAS No. 141-52-6), solution in ethanol (CAS No. 64-17-5) (provided for in subheading 3824.99.92) | Free |
| 9902.10.61 | Siloxanes and silicones, di-Me, polymers with Me silsesquioxanes and polypropylene glycol mono-Bu ether (CAS No. 68554-65-4), greater than 70 percent by weight, with less than 8 percent percent by weight siloxanes and silicones, di-Me, polymers with Me silsesquioxanes and polyethylene-polypropylene glycol mono-Bu ether, less than 8 percent by weight poly(oxy(methyl-1,2-ethanediyl)), α-butyl-ω hydroxyl (CAS No. 9003-13-8), less than 2 percent by weight oxirane, methyl-, polymer with oxirane, monobutylether (CAS No. 9038-95-3), less than 8 percent by weight silanamine, 1,1,1, trimethyl (CAS No. 68909-20-6) and less than 1 percent by weight silicon dioxide (CAS No. 7631-86-9) (provided for in subheading 3824.99.92) | Free |
| 9902.10.69 | Silane, ethenyltrimethoxy-, reaction products with 1-butene-ethylene-propene polymer (CAS No. 832150-35-3) (provided for in subheading 3902.30.00) | Free |
| 9902.11.11 | Starch-g-poly (propenamide-co-2-propenoic acid) potassium salt (CAS No. 863132-14-3) (Zeba) (provided for in subheading 3906.90.50) | Free |
| 9902.11.18 | Sulfonated polyethylene terephthalate (CAS No. 63534-56-5) (provided for in subheading 3907.60.00) | Free |
| 9902.11.59 | Sodium alginate (CAS No. 9005-38-3) (provided for in subheading 3913.10.00) | Free |
| 9902.11.62 | Sodium alginate (CAS No. 9005-38-3) containing citrate (provided for in subheading 3913.10.00) | Free |
| 9902.11.63 | Sodium hyaluronate (CAS No. 9067-32-7) (provided for in subheading 3913.90.20) | 4.3% |
| 9902.11.79 | Strips wholly of expanded poly(tetrafluoroethylene) (PTFE) (CAS No. 9002-84-0), noncellular, with adhesive backing, of a thickness greater than 3 mm but not over 30 mm, presented rolled in spools, certified by the importer as having a tensile strength of 24.1 MPa (3,500 psi) or higher per American Society for Testing and Materials (ASTM) F-152 (provided for in subheading 3916.90.50) | Free |
| 9902.11.84 | Sheets of plastics of poly(methyl methacrylate), noncellular and not reinforced, laminated, supported or similarly combined with other materials, not flexible, the foregoing of a kind used to produce counter tops or edging, cabinet tops, faces or edges for home or office furnishings (provided for in subheading 3920.51.50) | 3.5% |
| 9902.11.87 | Sheets of regenerated cellulose, cellular, nonadhesive, rectangular in shape and measuring 750 mm or more but not over 885 mm in length, 765 mm or more but not over 885 mm in width and 0.9 mm or more but not over 1.9 mm in thickness (provided in for subheading 3921.14.00) | Free |
| 9902.12.27 | Sets each containing five camera mounts of plastics, designed for cameras of subheading 8525.80.40; such sets each containing mounts having various different profile configurations including but not limited to rectangular, curved or raised profiles (provided for in subheading 3926.90.99) | Free |
| 9902.12.38 | Sleeping bag carrying bags (“stuff sacks”), of woven taffeta fabric of polyester with 160 or more but not over 210 thread count, formed from 22 or more but not over 112 decitex yarns; such bags or sacks each weighing 25 g/m2 or more but not over 250 g/m2, having a drawstring closure, measuring 77.5 cm or more but not over 127.7 cm in circumference, valued not over $2 each, not presented with or containing sleeping bags (provided for in subheading 4202.92.31) | Free |
| 9902.12.41 | Shopping bags with outer surface of spun-bonded fabric of polypropylene or nonwoven fabric of polypropylene (provided for in subheading 4202.92.31) | 16.5% |
| 9902.12.87 | Synthetic (polyvinyl alcohol) filament yarn, untwisted, measuring from 1100 to 1330 decitex (dtex) and consisting of 200 filaments, certified by the importer as having from 6.8 to 8.2 cN/dtex tenacity and with elongation at break from 7.7 to 13.5 percent (provided for in subheading 5402.49.91) | Free |
| 9902.12.88 | Synthetic filament yarn (other than sewing thread) not put up for retail sale, single, with a twist exceeding 50 turns/m, of nylon or other polyamides, measuring 23 or more but not over 840 decitex, each formed from 4 to 68 filaments and containing 10 percent or more by weight of nylon 12 (provided for in subheading 5402.51.00) | Free |
| 9902.12.92 | Single filament yarn of viscose rayon (other than sewing thread), not put up for retail sale, untwisted or with a twist not exceeding 120 turns per meter (provided for in subheading 5403.31.00) | Free |
| 9902.12.93 | Single filament yarn of viscose rayon, with a twist exceeding 120 turns/m (provided for in subheading 5403.32.00) | Free |
| 9902.12.94 | Synthetic monofilament of polypropylene, of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm (provided for in subheading 5404.19.80) | Free |
| 9902.13.25 | Staple fibers of viscose rayon, not carded, combed or otherwise processed for spinning, measuring 0.90 or more but not over 1.30 decitex and having a fiber length each measuring 20 mm or more but not over 150 mm (provided for in subheading 5504.10.00) | Free |
| 9902.13.39 | Staple fibers of rayon, carded, combed or otherwise processed for spinning, the foregoing presented in the form of top (provided for in subheading 5507.00.00) | Free |
| 9902.13.51 | Socks with uppers comprising neoprene measuring 2.5 mm in thickness and covered on both sides with jersey knitted fabric of nylon; such socks with underfoots of breathable neoprene measuring 2.5 to 3 mm in thickness and covered on both sides with a jersey knitted fabric of nylon; the foregoing each formed anatomically so as to be designed for the wearer's left or right foot (provided for in subheading 6115.96.90) | Free |
| 9902.13.52 | Socks of synthetic fibers, with uppers of neoprene measuring 3.5 mm in thickness and covered on both surfaces with knitted jersey fabric of nylon; each such sock having an integrated fold-down cuff of knitted jersey fabric of nylon, each cuff with a molded hook to allow connection to wading boot and designed to prevent debris and gravel from getting inside wading boot, such socks anatomically formed (provided for in subheading 6115.96.90) | Free |
| 9902.13.73 | Sacks and bags, of undyed woven fabric of nylon multifilament yarns, such yarns not exceeding 10 decitex, the foregoing bags designed for use for packing wool for transport, storage or sale (provided for in subheading 6305.39.00) | Free |
| 9902.13.80 | Sleeping bag shells, unfilled, of woven taffeta fabric of polyester with thread count between 160 and 210 and formed from yarns between 22 and 112 decitex; such shells each weighing 25 g/m2 or more but not over 250 g/m2; measuring 152 cm to 305 cm in length, with zipper closure, valued not over $7 each (provided for in subheading 6307.90.98) | Free |
| 9902.13.84 | Smartphone cases, each attached to integral adjustable armbands wholly of textile materials, with such case of polyester-laminated neoprene, incorporating a clear plastic window for visual access to the smartphone screen and a small opening for headphone wires, whether or not with decorative plastic overlay (provided for in subheading 6307.90.98) | Free |
| 9902.13.92 | Sports footwear, with outer soles and uppers of rubber or plastics, valued over $12/pair, for men (provided for in subheading 6402.19.90) | 8.7% |
| 9902.13.93 | Sports footwear, with outer soles and uppers of rubber or plastics, valued over $12/pair, other than for men (provided for in subheading 6402.19.90) | 8.5% |
| 9902.14.34 | Ski boots, cross country ski footwear or snowboard boots, constructed with a forward-leaning upper or designed to attach securely to skis or a snowboard by means of bindings, the foregoing valued over $12/pair, with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials (provided for in subheading 6404.11.90) | Free |
| 9902.14.35 | Sports footwear for women, with outer soles of rubber or plastics and uppers of textile materials, valued over $20/pair, other than ski boots, cross country ski footwear and snowboard boots; such footwear designed to be worn in lieu of, but not over, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather where such protection is imparted by the use of a laminated textile and has openings in the bottom and/or side of the sole, or covered openings in the upper above the sole unit, or a combination thereof, designed to vent moisture (provided for in subheading 6404.11.90) | 12.6% |
| 9902.14.36 | Sports footwear for men, with outer soles of rubber or plastics and uppers of textile materials, valued over $20/pair, other than ski boots, cross country ski footwear and snowboard boots; such footwear designed to be worn in lieu of, but not over, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather where such protection is imparted by the use of a laminated textile and has openings in the bottom and/or side of the sole, or covered openings in the upper above the sole unit, or a combination thereof, designed to vent moisture (provided for in subheading 6404.11.90) | 14.9% |
| 9902.14.74 | Stoneware ceramic slabs each measuring at least 320 cm in length by 144 cm in width (provided for in subheading 6914.90.80) | 4.7% |
| 9902.14.81 | Sets of coasters of glass, not pressed or toughened (specially tempered), each printed with a cross-sectional image of an object after formation of the glass which, when the coasters in any set are stacked, depict a three-dimensional image of such object; each coaster with attached protective rubber feet and valued over $0.30 each but not over $3 each (provided for in subheading 7013.99.50) | Free |
| 9902.14.86 | Slivers of glass, containing over 90 percent silica by weight (provided for in subheading 7019.19.90) | Free |
| 9902.14.88 | Silver wire, containing 90 percent or more by weight of silver, but not more than 93 percent by weight of silver, and containing 6 percent or more by weight of tin oxide, but not more than 9 percent by weight of tin oxide (provided for in subheading 7106.92.50) | Free |
About this letter-paged tariff browse
Tariff lines starting with the letter S span multiple HTS chapters and sections, because the Harmonized Tariff Schedule classifies products by common product name rather than by industry sector at the description level. Products beginning with this letter may appear across animal-product chapters, mineral-product chapters, prepared-food chapters, machinery chapters, and so on — wherever the USITC's plain-language description for the tariff line happens to start with S. The pagination above moves through every line whose description starts with this letter, in chapter order by default.
For each tariff line you can click through to the detail page to see the full General (MFN) duty rate, any Special preferential rates available under free trade agreements (USMCA, GSP, CAFTA-DR, KORUS, JAPAN), and the Column 2 rate that applies to imports from non-MFN countries. Rates can be expressed as ad valorem (a percentage of customs value), specific (a dollar amount per unit of quantity), or compound. The detail page preserves the original USITC rate text exactly as published and additionally extracts a numeric percentage for search and ranking where applicable.
How alphabetic browse complements hierarchical browse
The HTS has two primary navigation modes: hierarchical (sections → chapters → headings → subheadings → tariff lines) and alphabetic (by description). Hierarchical browse is the formal structure customs brokers use because classification rules require working through chapter notes and General Rules of Interpretation. But alphabetic browse is often faster for importers who know the common name of a product but not which chapter it belongs to. For example, "almonds" appears in Chapter 8 (edible fruit) while "almond oil" appears in Chapter 15 (animal/vegetable fats) and "almond paste" appears in Chapter 20 (prepared fruit) — three different duty regimes for related products. Alphabetic browse surfaces all three faster than chapter drill-down.
For binding tariff classifications, always verify the line and rate against the official USITC HTS site and consult a licensed customs broker. PlainTariff is an unofficial reference maintained to make USITC data more browsable; it is not a substitute for formal customs advice.
Why duty rates vary so widely
MFN duty rates on the schedule range from 0% (free) on roughly 5,979 tariff lines to north of 100% on a small number of textile and tobacco classifications. The variation reflects decades of accumulated trade policy: GATT/WTO rounds of reciprocal tariff reductions, sector-specific protection retained for textiles, footwear, and certain agricultural commodities, and special programs that eliminated duties for products with strategic-supply or development-policy rationale. Within a single chapter, individual subheadings can carry rates from 0% to 30%+ depending on the specific product description — which is why classification accuracy matters so much for importers.
Free trade agreements layer on top of the MFN schedule and can override the General rate for imports from FTA partners. USMCA (Canada, Mexico) eliminates duties on most tariff lines for qualifying originating goods; CAFTA-DR, KORUS, JAPAN, AUSTRALIA, ISRAEL, and other bilaterals each have their own product-level carve-outs and rules of origin. The Special rate column on each detail page identifies which FTAs apply to that line. Generalized System of Preferences (GSP) and African Growth and Opportunity Act (AGOA) provide unilateral preferences for eligible developing-country imports.
Additional duties beyond the MFN rate
The Column 1 General rate is not always the final duty an importer pays. Section 201 safeguards, Section 232 national-security tariffs (steel, aluminum), and Section 301 actions (China-origin goods) can add 10-100 percentage points to the effective rate. Antidumping and countervailing duties imposed by the Department of Commerce on specific product/country combinations can add hundreds of percentage points. None of these supplemental duties appear in the General rate column — importers need to cross-reference the country of origin and the product-specific orders in effect at time of entry to compute the actual landed duty cost.
PlainTariff currently surfaces the General, Special, and Column 2 rates as published in the USITC HTS 2026 Basic Edition. Section 301, AD/CVD, and other supplemental duty data is not integrated; for those, importers should consult Customs Rulings Online Search System (CROSS) and the active Federal Register notices, or work with a licensed customs broker.