Tariff Lines: E
Open-data reference.
457 tariff lines starting with "E"
Showing 351–400 of 457
| HTS Number | Description | Rate |
|---|---|---|
| 9903.02.45 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehouse for consumption before 12:01 a.m. eastern daylight time on October 5, 2025, except for products described in headings 9903.01.30-9903.01.33 and 9903.02.78, and except as provided for in headings 9903.01.34 and 9903.02.01, articles the product of Nauru, as provided for in subdivision (v) of U.S. note 2 to this subchapter | The duty provided in the applicable subheading + 15% |
| 9903.02.46 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehouse for consumption before 12:01 a.m. eastern daylight time on October 5, 2025, except for products described in headings 9903.01.30-9903.01.33 and 9903.02.78, and except as provided for in headings 9903.01.34 and 9903.02.01, articles the product of New Zealand, as provided for in subdivision (v) of U.S. note 2 to this subchapter | The duty provided in the applicable subheading + 15% |
| 9903.02.47 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehouse for consumption before 12:01 a.m. eastern daylight time on October 5, 2025, except for products described in headings 9903.01.30-9903.01.33 and 9903.02.78, and except as provided for in headings 9903.01.34 and 9903.02.01, articles the product of Nicaragua, as provided for in subdivision (v) of U.S. note 2 to this subchapter | The duty provided in the applicable subheading + 18% |
| 9903.02.48 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehouse for consumption before 12:01 a.m. eastern daylight time on October 5, 2025, except for products described in headings 9903.01.30-9903.01.33 and 9903.02.78, and except as provided for in headings 9903.01.34 and 9903.02.01, articles the product of Nigeria, as provided for in subdivision (v) of U.S. note 2 to this subchapter | The duty provided in the applicable subheading + 15% |
| 9903.02.49 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehouse for consumption before 12:01 a.m. eastern daylight time on October 5, 2025, except for products described in headings 9903.01.30-9903.01.33 and 9903.02.78, and except as provided for in headings 9903.01.34 and 9903.02.01, articles the product of North Macedonia, as provided for in subdivision (v) of U.S. note 2 to this subchapter | The duty provided in the applicable subheading + 15% |
| 9903.02.50 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehouse for consumption before 12:01 a.m. eastern daylight time on October 5, 2025, except for products described in headings 9903.01.30-9903.01.33 and 9903.02.78, and except as provided for in headings 9903.01.34 and 9903.02.01, articles the product of Norway, as provided for in subdivision (v) of U.S. note 2 to this subchapter | The duty provided in the applicable subheading + 15% |
| 9903.02.51 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehouse for consumption before 12:01 a.m. eastern daylight time on October 5, 2025, except for products described in headings 9903.01.30-9903.01.33 and 9903.02.78, and except as provided for in headings 9903.01.34 and 9903.02.01, articles the product of Pakistan, as provided for in subdivision (v) of U.S. note 2 to this subchapter | The duty provided in the applicable subheading + 19% |
| 9903.02.52 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehouse for consumption before 12:01 a.m. eastern daylight time on October 5, 2025, except for products described in headings 9903.01.30-9903.01.33 and 9903.02.78, and except as provided for in headings 9903.01.34 and 9903.02.01, articles the product of Papua New Guinea, as provided for in subdivision (v) of U.S. note 2 to this subchapter | The duty provided in the applicable subheading + 15% |
| 9903.02.53 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehouse for consumption before 12:01 a.m. eastern daylight time on October 5, 2025, except for products described in headings 9903.01.30-9903.01.33 and 9903.02.78, and except as provided for in headings 9903.01.34 and 9903.02.01, articles the product of the Philippines, as provided for in subdivision (v) of U.S. note 2 to this subchapter | The duty provided in the applicable subheading + 19% |
| 9903.02.54 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehouse for consumption before 12:01 a.m. eastern daylight time on October 5, 2025, except for products described in headings 9903.01.30-9903.01.33 and 9903.02.78, and except as provided for in headings 9903.01.34 and 9903.02.01, articles the product of Serbia, as provided for in subdivision (v) of U.S. note 2 to this subchapter | The duty provided in the applicable subheading + 35% |
| 9903.02.55 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehouse for consumption before 12:01 a.m. eastern daylight time on October 5, 2025, except for products described in headings 9903.01.30-9903.01.33 and 9903.02.78, and except as provided for in headings 9903.01.34 and 9903.02.01, articles the product of South Africa, as provided for in subdivision (v) of U.S. note 2 to this subchapter | The duty provided in the applicable subheading + 30% |
| 9903.02.56 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehouse for consumption before 12:01 a.m. eastern daylight time on October 5, 2025, except for products described in headings 9903.01.30-9903.01.33 and 9903.02.78, and except as provided for in headings 9903.01.34 and 9903.02.01, articles the product of South Korea, as provided for in subdivision (v) of U.S. note 2 to this subchapter [Compiler's note: This provision was terminated on November 14, 2025. See 90 Fed. Reg. 55964] | The duty provided in the applicable subheading + 15% |
| 9903.02.57 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehouse for consumption before 12:01 a.m. eastern daylight time on October 5, 2025, except for products described in headings 9903.01.30-9903.01.33 and 9903.02.78, and except as provided for in headings 9903.01.34 and 9903.02.01, articles the product of Sri Lanka, as provided for in subdivision (v) of U.S. note 2 to this subchapter | The duty provided in the applicable subheading + 20% |
| 9903.02.58 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehouse for consumption before 12:01 a.m. eastern daylight time on October 5, 2025, except for products described in headings 9903.01.30-9903.01.33 and 9903.02.78, and except as provided for in headings 9903.01.34 and 9903.02.01, articles the product of Switzerland, as provided for in subdivision (v) of U.S. note 2 to this subchapter [Compiler's note: provision terminated. See 90 Fed. Reg. 59281.] | The duty provided in the applicable subheading + 39% |
| 9903.02.59 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehouse for consumption before 12:01 a.m. eastern daylight time on October 5, 2025, except for products described in headings 9903.01.30-9903.01.33 and 9903.02.78, and except as provided for in headings 9903.01.34 and 9903.02.01, articles the product of Syria, as provided for in subdivision (v) of U.S. note 2 to this subchapter | The duty provided in the applicable subheading + 41% |
| 9903.02.60 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehouse for consumption before 12:01 a.m. eastern daylight time on October 5, 2025, except for products described in headings 9903.01.30-9903.01.33 and 9903.02.78, and except as provided for in headings 9903.01.34 and 9903.02.01, articles the product of Taiwan, as provided for in subdivision (v) of U.S. note 2 to this subchapter | The duty provided in the applicable subheading + 20% |
| 9903.02.61 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehouse for consumption before 12:01 a.m. eastern daylight time on October 5, 2025, except for products described in headings 9903.01.30-9903.01.33 and 9903.02.78, and except as provided for in headings 9903.01.34 and 9903.02.01, articles the product of Thailand, as provided for in subdivision (v) of U.S. note 2 to this subchapter | The duty provided in the applicable subheading + 19% |
| 9903.02.62 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehouse for consumption before 12:01 a.m. eastern daylight time on October 5, 2025, except for products described in headings 9903.01.30-9903.01.33 and 9903.02.78, and except as provided for in headings 9903.01.34 and 9903.02.01, articles the product of Trinidad and Tobago, as provided for in subdivision (v) of U.S. note 2 to this subchapter | The duty provided in the applicable subheading + 15% |
| 9903.02.63 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehouse for consumption before 12:01 a.m. eastern daylight time on October 5, 2025, except for products described in headings 9903.01.30-9903.01.33 and 9903.02.78, and except as provided for in headings 9903.01.34 and 9903.02.01, articles the product of Tunisia, as provided for in subdivision (v) of U.S. note 2 to this subchapter | The duty provided in the applicable subheading + 25% |
| 9903.02.64 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehouse for consumption before 12:01 a.m. eastern daylight time on October 5, 2025, except for products described in headings 9903.01.30-9903.01.33 and 9903.02.78, and except as provided for in headings 9903.01.34 and 9903.02.01, articles the product of Turkey, as provided for in subdivision (v) of U.S. note 2 to this subchapter | The duty provided in the applicable subheading + 15% |
| 9903.02.65 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehouse for consumption before 12:01 a.m. eastern daylight time on October 5, 2025, except for products described in headings 9903.01.30-9903.01.33 and 9903.02.78, and except as provided for in headings 9903.01.34 and 9903.02.01, articles the product of Uganda, as provided for in subdivision (v) of U.S. note 2 to this subchapter | The duty provided in the applicable subheading + 15% |
| 9903.02.66 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehouse for consumption before 12:01 a.m. eastern daylight time on October 5, 2025, except for products described in headings 9903.01.30-9903.01.33 and 9903.02.78, and except as provided for in headings 9903.01.34, 9903.02.01, and 9903.96.01, articles the product of the United Kingdom, as provided for in subdivision (v) of U.S. note 2 to this subchapter | The duty provided in the applicable subheading + 10% |
| 9903.02.67 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehouse for consumption before 12:01 a.m. eastern daylight time on October 5, 2025, except for products described in headings 9903.01.30-9903.01.33 and 9903.02.78, and except as provided for in headings 9903.01.34 and 9903.02.01, articles the product of Vanuatu, as provided for in subdivision (v) of U.S. note 2 to this subchapter | The duty provided in the applicable subheading + 15% |
| 9903.02.68 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehouse for consumption before 12:01 a.m. eastern daylight time on October 5, 2025, except for products described in headings 9903.01.30-9903.01.33 and 9903.02.78, and except as provided for in headings 9903.01.34 and 9903.02.01, articles the product of Venezuela, as provided for in subdivision (v) of U.S. note 2 to this subchapter | The duty provided in the applicable subheading + 15% |
| 9903.02.69 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehouse for consumption before 12:01 a.m. eastern daylight time on October 5, 2025, except for products described in headings 9903.01.30-9903.01.33 and 9903.02.78, and except as provided for in headings 9903.01.34 and 9903.02.01, articles the product of Vietnam, as provided for in subdivision (v) of U.S. note 2 to this subchapter | The duty provided in the applicable subheading + 20% |
| 9903.02.70 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehouse for consumption before 12:01 a.m. eastern daylight time on October 5, 2025, except for products described in headings 9903.01.30-9903.01.33 and 9903.02.78, and except as provided for in headings 9903.01.34 and 9903.02.01, articles the product of Zambia, as provided for in subdivision (v) of U.S. note 2 to this subchapter | The duty provided in the applicable subheading + 15% |
| 9903.02.71 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehouse for consumption before 12:01 a.m. eastern daylight time on October 5, 2025, except for products described in headings 9903.01.30-9903.01.33 and 9903.02.78, and except as provided for in headings 9903.01.34 and 9903.02.01, articles the product of Zimbabwe, as provided for in subdivision (v) of U.S. note 2 to this subchapter | The duty provided in the applicable subheading + 15% |
| 9903.02.72 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehouse for consumption before 12:01 a.m. eastern daylight time on October 5, 2025, except for products described in headings 9903.01.30-9903.01.33 and 9903.02.78, and except as provided for in headings 9903.01.34, 9903.02.01, and 9903.96.02, articles the product of Japan, with an ad valorem (or ad valorem equivalent) rate of duty under column 1 equal to or greater than 15 percent, as provided for in subdivision (v) of U.S. note 2 to this subchapter | The duty provided in the applicable subheading |
| 9903.02.73 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehouse for consumption before 12:01 a.m. eastern daylight time on October 5, 2025, except for products described in headings 9903.01.30-9903.01.33 and 9903.02.78, and except as provided for in headings 9903.01.34, 9903.02.01, and 9903.96.02, articles the product of Japan, with an ad valorem (or ad valorem equivalent) rate of duty under column 1 less than 15 percent, as provided for in subdivision (v) of U.S. note 2 to this subchapter | 15% |
| 9903.02.79 | Except for products described in headings 9903.01.30–9903.01.33, 9903.02.78, and 9903.02.81, and except as provided for in headings 9903.01.34, 9903.02.01, articles the product of South Korea, with an ad valorem (or ad valorem equivalent) rate of duty under column 1-General or column 1-Special equal to or greater than 15 percent, as provided for in subdivision (v)(xxiii)(a) of U.S. note 2 to this subchapter. | The duty provided in the applicable subheading |
| 9903.02.80 | Except for products described in headings 9903.01.30–9903.01.33, 9903.02.78, and 9903.02.81, and except as provided for in headings 9903.01.34, 9903.02.01, articles the product of South Korea, with an ad valorem (or ad valorem equivalent) rate of duty under column 1-General or column 1-Special less than 15 percent, as provided for in subdivision (v)(xxiii)(a) of U.S. note 2 to this subchapter. | 15% |
| 9903.02.82 | Except for products described in headings 9903.01.30–9903.01.33, 9903.02.78, and 9903.02.84–9903.02.86, and except as provided for in headings 9903.01.34 and 9903.02.01, articles the product of Switzerland, with an ad valorem (or ad valorem equivalent) rate of duty under column 1-General equal to or greater than 15 percent, as provided for in subdivision (v) of U.S. note 2 to this subchapter | The duty provided in the applicable subheading |
| 9903.02.83 | Except for products described in headings 9903.01.30–9903.01.33, 9903.02.78, and9903.02.84–9903.02.86, and except as provided for inheadings 9903.01.34 and 9903.02.01, articles the product of Switzerland, with an ad valorem (or ad valorem equivalent) rate of duty under column 1-General less than 15 percent, as provided for in subdivision (v) of U.S. note 2 to this subchapter | 15% |
| 9903.02.87 | Except for products described in headings 9903.01.30–9903.01.33, 9903.02.78, and 9903.02.89–9903.02.91, and except as provided for in headings 9903.01.34 and 9903.02.01, articles the product of Liechtenstein, with an ad valorem (or ad valorem equivalent) rate of duty under column 1-General equal to or greater than 15 percent, as provided for in subdivision (v) of U.S. note 2 to this subchapter | The duty provided in the applicable subheading |
| 9903.02.88 | Except for products described in headings 9903.01.30–9903.01.33, 9903.02.78, and 9903.02.89–9903.02.91, and except as provided for in headings 9903.01.34 and 9903.02.01, articles the product of Liechtenstein, with an ad valorem (or ad valorem equivalent) rate of duty under column 1-General less than 15 percent, as provided for in subdivision (v) of U.S. note 2 to this subchapter | 15% |
| 9903.04.15 | Edam and Gouda cheeses (provided for in subheading 0406.20.44, 0406.20.48, 0406.30.44, 0406.30.48, 0406.90.16 or 0406.90.18) | 200% |
| 9903.04.25 | Endive, including Whitloof chicory, fresh, chilled, or frozen, not reduced in size nor otherwise prepared or preserved (provided for in subheading 0705.21 or 0705.29) | 200% |
| 9903.08.15 | Electrothermic coffee or tea makers, of a kind used for domestic purposes (provided for in subheading 8516.71) | 100% |
| 9903.41.30 | Electropneumatic rotary and percussion hammers (provided for in subheading 8467.29) | 100% |
| 9903.55.01 | Entered under temporary importation bond in aggregate quantities not exceeding the amount specified in U.S. note 32(a) to this subchapter for any period specified in such note, when the product of any country not exempt under U.S. note 32(b) to this subchapter | Free |
| 9903.80.01 | Except for derivative iron or steel products described in heading 9903.80.03, products of iron or steel provided for in the tariff headings or subheadings enumerated in note 16 to this subchapter, except products of Australia, of Argentina, of Brazil, of Canada, of Mexico (as specified in subdivision (h)(i) of such U.S. note 16), of South Korea, of member countries of the European Union specified in subdivision (f) of such U.S. note 16 or of Japan, or of the United Kingdom, or of Ukraine entered under the terms of such U.S. note 16, under any provisions that may be established by the Department of Commerce under such U.S. note 16, or any exclusions that may be determined and announced by the Department of Commerce | The duty provided in the applicable subheading + 25% |
| 9903.81.87 | Except for derivative iron or steel products described in headings 9903.81.89, 9903.81.90 or 9903.81.91, products of iron or steel provided for in the tariff headings or subheadings enumerated in subdivision (j) of note 16 to this subchapter. | The duty provided in the applicable subheading + 50%. |
| 9903.81.90 | Except as provided in heading 9903.81.92, derivative iron or steel products provided for in the tariff subheadings enumerated in subdivision (m) of note 16 to this subchapter. | The duty provided in the applicable subheading + 50%. |
| 9903.81.91 | Except as provided in heading 9903.81.92, derivative iron or steel products provided for in the tariff subheadings enumerated in subdivision (n) of note 16 to this subchapter. | The duty provided in the applicable subheading + a duty of 50% upon the value of the steel content. |
| 9903.81.93 | Except as provided in headings 9903.81.91 or 9903.81.92, derivative products of iron or steel, as specified in subdivisions (l) and (m) of note 16 to this subchapter, admitted to a U.S. foreign trade zone under ‘‘privileged foreign status’’ as defined by 19 CFR 146.41, prior to 12:01 a.m. eastern daylight time on June 4, 2025. | The duty provided in the applicable subheading + 50%. |
| 9903.81.94 | Except for derivative iron or steel products described in headings 9903.81.96, 9903.81.97 or 9903.81.98, products of iron or steel of the United Kingdom provided for in the tariff headings or subheadings enumerated in subdivision (q) of note 16 to this subchapter | The duty provided in the applicable subheading + 25% |
| 9903.81.97 | Except as provided in heading 9903.81.92, derivative iron or steel products of the United Kingdom provided for in the tariff subheadings enumerated in subdivision (t) of note 16 to this subchapter | The duty provided in the applicable subheading + 25% |
| 9903.81.98 | Except as provided in heading 9903.81.92, derivative iron or steel products of the United Kingdom provided for in the tariff subheadings enumerated in subdivision (u) of note 16 to this subchapter | The duty provided in the applicable subheading + 25% |
| 9903.81.99 | Except as provided in headings 9903.81.98 or 9903.81.92, derivative products of iron or steel of the United Kingdom, as specified in subdivisions (s) and (t) of note 16 to this subchapter, admitted to a U.S.foreign trade zone under ‘‘privileged foreign status’’ as defined by 19 CFR 146.41, prior to 12:01 a.m. eastern daylight time on June 4, 2025 | The duty provided in the applicable subheading + 25% |
| 9903.85.01 | Except for products described in heading 9903.85.03 or heading 9903.85.21, 9903.85.25, subheadings 9903.85.27 through 9903.85.44 and subheadings 9903.85.50 through 9903.85.66, products of aluminum provided for in the tariff headings or subheadings enumerated in note 19 to this subchapter, except products of Argentina, of Australia, of Canada, of Mexico (except as specified in subdivision (a)(viii) of such U.S. note 19), of member countries of the European Union specified in subdivision (a)(v) of such U.S. note 19, under any limitations that may be established by the Department of Commerce under such U.S. note 19; or any exclusions that may be determined and announced by the Department of Commerce | The duty provided in the applicable subheading + 10% |
About this letter-paged tariff browse
Tariff lines starting with the letter E span multiple HTS chapters and sections, because the Harmonized Tariff Schedule classifies products by common product name rather than by industry sector at the description level. Products beginning with this letter may appear across animal-product chapters, mineral-product chapters, prepared-food chapters, machinery chapters, and so on — wherever the USITC's plain-language description for the tariff line happens to start with E. The pagination above moves through every line whose description starts with this letter, in chapter order by default.
For each tariff line you can click through to the detail page to see the full General (MFN) duty rate, any Special preferential rates available under free trade agreements (USMCA, GSP, CAFTA-DR, KORUS, JAPAN), and the Column 2 rate that applies to imports from non-MFN countries. Rates can be expressed as ad valorem (a percentage of customs value), specific (a dollar amount per unit of quantity), or compound. The detail page preserves the original USITC rate text exactly as published and additionally extracts a numeric percentage for search and ranking where applicable.
How alphabetic browse complements hierarchical browse
The HTS has two primary navigation modes: hierarchical (sections → chapters → headings → subheadings → tariff lines) and alphabetic (by description). Hierarchical browse is the formal structure customs brokers use because classification rules require working through chapter notes and General Rules of Interpretation. But alphabetic browse is often faster for importers who know the common name of a product but not which chapter it belongs to. For example, "almonds" appears in Chapter 8 (edible fruit) while "almond oil" appears in Chapter 15 (animal/vegetable fats) and "almond paste" appears in Chapter 20 (prepared fruit) — three different duty regimes for related products. Alphabetic browse surfaces all three faster than chapter drill-down.
For binding tariff classifications, always verify the line and rate against the official USITC HTS site and consult a licensed customs broker. PlainTariff is an unofficial reference maintained to make USITC data more browsable; it is not a substitute for formal customs advice.
Why duty rates vary so widely
MFN duty rates on the schedule range from 0% (free) on roughly 5,979 tariff lines to north of 100% on a small number of textile and tobacco classifications. The variation reflects decades of accumulated trade policy: GATT/WTO rounds of reciprocal tariff reductions, sector-specific protection retained for textiles, footwear, and certain agricultural commodities, and special programs that eliminated duties for products with strategic-supply or development-policy rationale. Within a single chapter, individual subheadings can carry rates from 0% to 30%+ depending on the specific product description — which is why classification accuracy matters so much for importers.
Free trade agreements layer on top of the MFN schedule and can override the General rate for imports from FTA partners. USMCA (Canada, Mexico) eliminates duties on most tariff lines for qualifying originating goods; CAFTA-DR, KORUS, JAPAN, AUSTRALIA, ISRAEL, and other bilaterals each have their own product-level carve-outs and rules of origin. The Special rate column on each detail page identifies which FTAs apply to that line. Generalized System of Preferences (GSP) and African Growth and Opportunity Act (AGOA) provide unilateral preferences for eligible developing-country imports.
Additional duties beyond the MFN rate
The Column 1 General rate is not always the final duty an importer pays. Section 201 safeguards, Section 232 national-security tariffs (steel, aluminum), and Section 301 actions (China-origin goods) can add 10-100 percentage points to the effective rate. Antidumping and countervailing duties imposed by the Department of Commerce on specific product/country combinations can add hundreds of percentage points. None of these supplemental duties appear in the General rate column — importers need to cross-reference the country of origin and the product-specific orders in effect at time of entry to compute the actual landed duty cost.
PlainTariff currently surfaces the General, Special, and Column 2 rates as published in the USITC HTS 2026 Basic Edition. Section 301, AD/CVD, and other supplemental duty data is not integrated; for those, importers should consult Customs Rulings Online Search System (CROSS) and the active Federal Register notices, or work with a licensed customs broker.